Record Book - Boys Tennis

* These records are based on games entered into the database.
Not all game results have been entered for some sports at this time

Most sets won in a match
Date Parkland Score Score Opponent
3/21/2017  Parkland 8 0 Dieruff
3/24/1986  Parkland 8 1 Pennridge
4/9/1969  Parkland 8 1 Pennridge

Least sets won in a match
Date Parkland Score Score Opponent
3/20/2024  Parkland 0 6 Liberty
5/17/2016  Parkland 0 4 Wissahickon
2013-2014  Parkland 0 3 Lower Merion
5/14/2013  Parkland 0 4 Lower Merion
2001-2002  Parkland 0 5 Emmaus
3/20/2000  Parkland 0 7 Emmaus
1993-1994  Parkland 0 7 Emmaus
1992-1993  Parkland 0 7 Emmaus
5/2/1978  Parkland 0 7 Emmaus
4/28/1977  Parkland 0 7 Emmaus
4/15/1976  Parkland 0 7 Phillipsburg
4/27/1976  Parkland 0 7 Emmaus
5/8/1973  Parkland 0 7 Allen
4/16/1971  Parkland 0 6 Allen
4/13/1970  Parkland 0 6 Emmaus
4/17/1970  Parkland 0 6 Allen
4/28/1970  Parkland 0 6 Phillipsburg
4/18/1969  Parkland 0 6 Allen
5/6/1969  Parkland 0 6 Liberty
4/10/1967  Parkland 0 6 Nazareth
4/19/1967  Parkland 0 6 Allen
4/28/1967  Parkland 0 6 Liberty
5/2/1967  Parkland 0 6 Fleetwood
5/9/1967  Parkland 0 6 Emmaus
5/12/1967  Parkland 0 6 Easton

Most sets won against in a match
Date Parkland Score Score Opponent
3/20/2000  Parkland 0 7 Emmaus
1993-1994  Parkland 0 7 Emmaus
1992-1993  Parkland 0 7 Emmaus
4/27/1983  Parkland 2 7 Phoenixville
5/2/1978  Parkland 0 7 Emmaus
4/28/1977  Parkland 0 7 Emmaus
4/15/1976  Parkland 0 7 Phillipsburg
4/27/1976  Parkland 0 7 Emmaus
5/8/1973  Parkland 0 7 Allen

Least sets won against in a match
Date Parkland Score Score Opponent
3/11/2024  Parkland 6 0 East Stroudsburg South
3/13/2024  Parkland 6 0 Whitehall
3/18/2024  Parkland 7 0 Northampton
4/5/2024  Parkland 6 0 Easton
4/8/2024  Parkland 6 0 Pocono Mountain West
4/9/2024  Parkland 6 0 East Stroudsburg North
4/10/2024  Parkland 6 0 Bethlehem Catholic
4/14/2024  Parkland 6 0 Stroudsburg
4/17/2024  Parkland 6 0 Pleasant Valley
3/20/2023  Parkland 6 0 Pocono Mountain West
3/21/2023  Parkland 6 0 Bethlehem Catholic
3/24/2023  Parkland 7 0 Easton
4/5/2023  Parkland 7 0 Pleasant Valley
4/6/2023  Parkland 7 0 East Stroudsburg North
4/11/2023  Parkland 7 0 Northampton
4/12/2023  Parkland 6 0 Whitehall
4/13/2023  Parkland 6 0 East Stroudsburg South
4/15/2023  Parkland 7 0 Stroudsburg
4/17/2023  Parkland 7 0 Emmaus
3/15/2022  Parkland 6 0 Pocono Mountain East
3/16/2022  Parkland 7 0 Bethlehem Catholic
3/18/2022  Parkland 7 0 Allentown Central Catholic
3/23/2022  Parkland 7 0 Easton
3/25/2022  Parkland 7 0 Northampton
4/1/2022  Parkland 5 0 Stroudsburg
4/4/2022  Parkland 7 0 Pleasant Valley
4/5/2022  Parkland 6 0 East Stroudsburg South
4/6/2022  Parkland 6 0 East Stroudsburg North
4/11/2022  Parkland 6 0 Whitehall
3/22/2021  Parkland 6 0 Whitehall
3/23/2021  Parkland 6 0 Whitehall
4/1/2021  Parkland 7 0 Emmaus
4/6/2021  Parkland 7 0 Emmaus
4/8/2021  Parkland 7 0 Easton
4/9/2021  Parkland 7 0 Moravian Academy
4/12/2021  Parkland 4 0 Pocono Mountain West
4/15/2021  Parkland 7 0 Allentown Central Catholic
4/20/2021  Parkland 5 0 Pleasant Valley
5/5/2021  Parkland 1 0 Pocono Mountain East
5/11/2021  Parkland 1 0 Liberty
3/9/2020  Parkland 7 0 East Stroudsburg South
3/11/2020  Parkland 6 0 Pleasant Valley
3/13/2020  Parkland 7 0 Pocono Mountain West
3/11/2019  Parkland 7 0 East Stroudsburg South
3/14/2019  Parkland 7 0 Pocono Mountain West
3/25/2019  Parkland 7 0 Easton
3/26/2019  Parkland 7 0 Freedom
3/28/2019  Parkland 7 0 Pocono Mountain East
4/4/2019  Parkland 7 0 East Stroudsburg North
4/18/2019  Parkland 7 0 Northampton
3/12/2018  Parkland 6 0 Dieruff
3/26/2018  Parkland 7 0 East Stroudsburg North
3/27/2018  Parkland 7 0 Pocono Mountain East
4/5/2018  Parkland 7 0 Bethlehem Catholic
4/20/2018  Parkland 7 0 Northampton
4/30/2018  Parkland 5 0 Stroudsburg
3/21/2017  Parkland 8 0 Dieruff
3/22/2017  Parkland 7 0 East Stroudsburg South
3/23/2017  Parkland 7 0 Freedom
3/25/2017  Parkland 7 0 Pleasant Valley
3/30/2017  Parkland 7 0 Pocono Mountain East
4/3/2017  Parkland 7 0 Stroudsburg
4/5/2017  Parkland 7 0 East Stroudsburg North
4/10/2017  Parkland 7 0 Allentown Central Catholic
4/11/2017  Parkland 7 0 Emmaus
4/13/2017  Parkland 7 0 Northampton
4/29/2017  Parkland 5 0 Pleasant Valley
3/15/2016  Parkland 7 0 Easton
3/16/2016  Parkland 5 0 Dieruff
3/18/2016  Parkland 7 0 Freedom
3/22/2016  Parkland 7 0 East Stroudsburg North
3/29/2016  Parkland 7 0 Pocono Mountain East
4/1/2016  Parkland 7 0 Stroudsburg
4/6/2016  Parkland 7 0 Liberty
4/11/2016  Parkland 7 0 Allentown Central Catholic
4/15/2016  Parkland 7 0 Northampton
4/16/2016  Parkland 7 0 Bethlehem Catholic
4/19/2016  Parkland 7 0 Whitehall
4/30/2016  Parkland 5 0 Whitehall
5/3/2016  Parkland 5 0 Emmaus
5/5/2016  Parkland 4 0 Unknown
3/17/2015  Parkland 7 0 Pocono Mountain West
3/19/2015  Parkland 7 0 East Stroudsburg South
3/24/2015  Parkland 7 0 Pleasant Valley
3/30/2015  Parkland 7 0 Emmaus
4/7/2015  Parkland 7 0 Easton
4/8/2015  Parkland 4 0 Southern Lehigh
4/11/2015  Parkland 7 0 Northampton
4/13/2015  Parkland 7 0 Allentown Central Catholic
4/13/2015  Parkland 7 0 Bethlehem Catholic
4/16/2015  Parkland 7 0 Nazareth
4/20/2015  Parkland 7 0 Whitehall
5/5/2015  Parkland 5 0 Easton
2013-2014  Parkland 7 0 Allen
2013-2014  Parkland 7 0 Dieruff
2013-2014  Parkland 5 0 East Stroudsburg North
2013-2014  Parkland 7 0 Liberty
2013-2014  Parkland 7 0 Northampton
2013-2014  Parkland 3 0 Stroudsburg
2013-2014  Parkland 7 0 Whitehall
3/27/2014  Parkland 7 0 Easton
3/31/2014  Parkland 7 0 Allentown Central Catholic
3/21/2013  Parkland 7 0 Allentown Central Catholic
3/26/2013  Parkland 7 0 Easton
4/3/2013  Parkland 7 0 Bethlehem Catholic
4/8/2013  Parkland 7 0 Liberty
4/9/2013  Parkland 6 0 Allen
4/16/2013  Parkland 7 0 Nazareth
4/23/2013  Parkland 7 0 Whitehall
5/11/2013  Parkland 4 0 Emmaus
3/20/2012  Parkland 7 0 Allentown Central Catholic
3/22/2012  Parkland 7 0 Easton
3/27/2012  Parkland 7 0 Liberty
3/29/2012  Parkland 7 0 Dieruff
4/11/2012  Parkland 6 0 Allen
4/12/2012  Parkland 7 0 Bethlehem Catholic
4/19/2012  Parkland 7 0 Northampton
4/24/2012  Parkland 7 0 Whitehall
4/25/2012  Parkland 7 0 Unknown
5/8/2012  Parkland 7 0 Pocono Mountain East
5/8/2012  Parkland 7 0 Pocono Mountain East
3/22/2011  Parkland 7 0 Easton
3/28/2011  Parkland 7 0 Dieruff
3/30/2011  Parkland 7 0 Emmaus
4/2/2011  Parkland 7 0 Hazleton
4/7/2011  Parkland 7 0 Bethlehem Catholic
4/11/2011  Parkland 7 0 Allentown Central Catholic
4/13/2011  Parkland 6 0 Nazareth
4/14/2011  Parkland 7 0 Liberty
4/15/2011  Parkland 7 0 Allen
4/20/2011  Parkland 7 0 Freedom
4/21/2011  Parkland 7 0 Northampton
4/26/2011  Parkland 7 0 Whitehall
5/10/2011  Parkland 5 0 Bangor
3/25/2010  Parkland 7 0 Northampton
3/26/2010  Parkland 7 0 Dieruff
4/6/2010  Parkland 7 0 Nazareth
4/8/2010  Parkland 7 0 Freedom
4/9/2010  Parkland 7 0 Allen
4/12/2010  Parkland 7 0 Whitehall
4/14/2010  Parkland 6 0 Allentown Central Catholic
4/19/2010  Parkland 7 0 Bethlehem Catholic
5/15/2010  Parkland 5 0 Southern Lehigh
3/17/2009  Parkland 5 0 Tamaqua
3/23/2009  Parkland 7 0 Allentown Central Catholic
3/24/2009  Parkland 7 0 Northampton
3/27/2009  Parkland 7 0 Allen
3/28/2009  Parkland 5 0 Scranton Prep
3/31/2009  Parkland 7 0 Dieruff
4/2/2009  Parkland 7 0 Moravian Academy
4/7/2009  Parkland 7 0 Whitehall
4/13/2009  Parkland 7 0 Nazareth
4/16/2009  Parkland 7 0 Emmaus
4/18/2009  Parkland 7 0 Freedom
4/20/2009  Parkland 7 0 Liberty
4/21/2009  Parkland 7 0 Easton
4/22/2009  Parkland 7 0 Bethlehem Catholic
4/25/2009  Parkland 5 0 East Stroudsburg North
4/27/2009  Parkland 5 0 Stroudsburg
3/2/2008  Parkland 7 0 Nazareth
3/3/2008  Parkland 7 0 Freedom
3/7/2008  Parkland 7 0 Easton
3/25/2008  Parkland 7 0 Allen
4/8/2008  Parkland 7 0 Whitehall
4/9/2008  Parkland 7 0 Northampton
4/10/2008  Parkland 7 0 Allentown Central Catholic
4/14/2008  Parkland 7 0 Bethlehem Catholic
4/16/2008  Parkland 7 0 Emmaus
4/22/2008  Parkland 7 0 Liberty
4/29/2008  Parkland 7 0 Dieruff
5/6/2008  Parkland 5 0 Freedom
5/8/2008  Parkland 5 0 Emmaus
5/10/2008  Parkland 5 0 Easton
5/13/2008  Parkland 5 0 Hempfield
3/26/2007  Parkland 7 0 Allen
3/26/2007  Parkland 7 0 Central Bucks East
3/29/2007  Parkland 7 0 Dieruff
4/3/2007  Parkland 7 0 Nazareth
4/4/2007  Parkland 7 0 Freedom
4/10/2007  Parkland 7 0 Whitehall
4/18/2007  Parkland 7 0 Emmaus
4/21/2007  Parkland 7 0 Allentown Central Catholic
4/23/2007  Parkland 7 0 Bethlehem Catholic
4/24/2007  Parkland 7 0 Liberty
5/8/2007  Parkland 5 0 Nazareth
5/12/2007  Parkland 5 0 Emmaus
5/15/2007  Parkland 4 0 Dallastown
3/21/2006  Parkland 7 0 Central Bucks East
3/23/2006  Parkland 7 0 Northampton
3/28/2006  Parkland 7 0 Allen
3/30/2006  Parkland 7 0 Dieruff
4/4/2006  Parkland 7 0 Nazareth
4/6/2006  Parkland 7 0 Freedom
4/10/2006  Parkland 7 0 Whitehall
4/12/2006  Parkland 7 0 Allentown Central Catholic
4/17/2006  Parkland 7 0 Bethlehem Catholic
4/19/2006  Parkland 7 0 Emmaus
4/24/2006  Parkland 7 0 Liberty
4/26/2006  Parkland 7 0 Easton
5/2/2006  Parkland 5 0 Liberty
5/4/2006  Parkland 5 0 Easton
5/6/2006  Parkland 5 0 Stroudsburg
5/16/2006  Parkland 5 0 Abington Heights
3/29/2005  Parkland 7 0 Dieruff
3/30/2005  Parkland 7 0 Allen
4/11/2005  Parkland 7 0 Allentown Central Catholic
4/13/2005  Parkland 7 0 Bethlehem Catholic
4/26/2005  Parkland 7 0 Northampton
5/10/2005  Parkland 5 0 East Stroudsburg South
5/12/2005  Parkland 5 0 Pleasant Valley
5/17/2005  Parkland 5 0 Pittston Area
3/26/2004  Parkland 7 0 Allen
3/30/2004  Parkland 7 0 Dieruff
3/31/2004  Parkland 7 0 Nazareth
4/2/2004  Parkland 7 0 Freedom
4/5/2004  Parkland 7 0 Whitehall
4/21/2004  Parkland 7 0 Bethlehem Catholic
4/28/2004  Parkland 7 0 Northampton
5/4/2004  Parkland 7 0 Liberty
5/11/2004  Parkland 5 0 Freedom
3/26/2003  Parkland 7 0 Nazareth
3/27/2003  Parkland 7 0 Allen
3/28/2003  Parkland 7 0 Freedom
4/15/2003  Parkland 7 0 Bethlehem Catholic
5/6/2003  Parkland 5 0 Stroudsburg
2001-2002  Parkland 7 0 Lehighton
2001-2002  Parkland 7 0 Nazareth
2001-2002  Parkland 7 0 Pleasant Valley
4/2/2001  Parkland 7 0 Pocono Mountain
4/6/2001  Parkland 7 0 Pleasant Valley
4/10/2001  Parkland 7 0 Souderton
4/16/2001  Parkland 7 0 Northampton
4/24/2001  Parkland 7 0 Bethlehem Catholic
3/22/2000  Parkland 7 0 Southern Lehigh
3/27/2000  Parkland 7 0 Whitehall
3/31/2000  Parkland 7 0 Pleasant Valley
4/19/2000  Parkland 7 0 Northampton
4/25/2000  Parkland 7 0 Liberty
4/26/2000  Parkland 7 0 Lehighton
4/27/2000  Parkland 7 0 Freedom
5/3/2000  Parkland 6 0 Allentown Central Catholic
5/16/2000  Parkland 5 0 Whitehall
3/22/1999  Parkland 7 0 Emmaus
3/29/1999  Parkland 7 0 Whitehall
3/31/1999  Parkland 7 0 Stroudsburg
4/6/1999  Parkland 7 0 Pocono Mountain
4/7/1999  Parkland 7 0 Nazareth
4/19/1999  Parkland 7 0 Lehighton
4/22/1999  Parkland 7 0 Northampton
4/26/1999  Parkland 7 0 Liberty
5/18/1999  Parkland 7 0 Pleasant Valley
5/20/1999  Parkland 5 0 Stroudsburg
3/24/1998  Parkland 7 0 Northampton
3/25/1998  Parkland 7 0 Nazareth
3/31/1998  Parkland 7 0 Freedom
4/2/1998  Parkland 7 0 Dieruff
4/14/1998  Parkland 7 0 Whitehall
4/16/1998  Parkland 7 0 Allen
4/23/1998  Parkland 7 0 Bethlehem Catholic
4/27/1998  Parkland 7 0 Easton
3/17/1997  Parkland 7 0 Saucon Valley
3/18/1997  Parkland 7 0 Salisbury
3/25/1997  Parkland 7 0 Northampton
4/3/1997  Parkland 7 0 Freedom
4/8/1997  Parkland 7 0 Dieruff
4/10/1997  Parkland 7 0 Liberty
4/17/1997  Parkland 7 0 Allen
4/24/1997  Parkland 5 0 Bethlehem Catholic
5/13/1997  Parkland 5 0 Jim Thorpe
1995-1996  Parkland 7 0 Allen
1995-1996  Parkland 7 0 Freedom
1995-1996  Parkland 7 0 Tamaqua
1994-1995  Parkland 7 0 Dieruff
1994-1995  Parkland 7 0 Freedom
1994-1995  Parkland 7 0 Notre Dame
1994-1995  Parkland 7 0 Phillipsburg
1994-1995  Parkland 7 0 Tamaqua
1994-1995  Parkland 7 0 Whitehall
1991-1992  Parkland 7 0 Phillipsburg
1991-1992  Parkland 7 0 Saucon Valley
1990-1991  Parkland 7 0 Phillipsburg
4/4/1989  Parkland 5 0 Easton
4/6/1989  Parkland 7 0 Whitehall
4/18/1989  Parkland 7 0 Dieruff
4/27/1989  Parkland 7 0 Allentown Central Catholic
3/22/1988  Parkland 6 0 Saucon Valley
4/8/1988  Parkland 7 0 Moravian Academy
4/12/1988  Parkland 7 0 Whitehall
4/14/1988  Parkland 7 0 Bethlehem Catholic
4/19/1988  Parkland 7 0 Freedom
4/20/1988  Parkland 7 0 Dieruff
4/26/1988  Parkland 7 0 Liberty
4/28/1988  Parkland 7 0 Allen
5/4/1988  Parkland 7 0 Phillipsburg
5/10/1988  Parkland 7 0 Northampton
3/27/1987  Parkland 7 0 Salisbury
4/1/1987  Parkland 7 0 Northampton
4/7/1987  Parkland 4 0 Easton
4/13/1987  Parkland 7 0 Bethlehem Catholic
4/14/1987  Parkland 7 0 Freedom
4/20/1987  Parkland 7 0 Dieruff
4/23/1987  Parkland 7 0 Liberty
4/27/1987  Parkland 7 0 Allen
5/5/1987  Parkland 7 0 Phillipsburg
3/21/1986  Parkland 7 0 Saucon Valley
3/26/1986  Parkland 7 0 Salisbury
4/1/1986  Parkland 7 0 Emmaus
4/8/1986  Parkland 7 0 Whitehall
4/10/1986  Parkland 7 0 Bethlehem Catholic
4/24/1986  Parkland 7 0 Allen
4/28/1986  Parkland 7 0 Allentown Central Catholic
4/29/1986  Parkland 7 0 Liberty
4/30/1986  Parkland 7 0 Phillipsburg
5/6/1986  Parkland 7 0 Northampton
5/7/1986  Parkland 7 0 Dieruff
4/12/1985  Parkland 7 0 Whitehall
4/16/1985  Parkland 7 0 Dieruff
4/23/1985  Parkland 7 0 Allen
4/25/1985  Parkland 7 0 Allentown Central Catholic
4/30/1985  Parkland 7 0 Phillipsburg
5/7/1985  Parkland 7 0 Emmaus
3/27/1984  Parkland 7 0 Wilson
4/2/1984  Parkland 7 0 Pennridge
4/3/1984  Parkland 7 0 Bethlehem Catholic
4/9/1984  Parkland 7 0 Whitehall
4/12/1984  Parkland 7 0 Liberty
5/9/1984  Parkland 7 0 Phillipsburg
3/29/1983  Parkland 7 0 Wilson
3/30/1983  Parkland 7 0 Salisbury
4/5/1983  Parkland 7 0 Easton
4/11/1983  Parkland 6 0 Whitehall
4/12/1983  Parkland 7 0 Bethlehem Catholic
4/22/1983  Parkland 7 0 Dieruff
5/5/1983  Parkland 7 0 Northampton
4/1/1982  Parkland 5 0 Saucon Valley
4/15/1982  Parkland 7 0 Allen
4/16/1982  Parkland 7 0 Stroudsburg
4/19/1982  Parkland 7 0 Dieruff
4/22/1982  Parkland 7 0 Phillipsburg
4/27/1982  Parkland 7 0 Northampton
5/7/1982  Parkland 7 0 Whitehall
5/11/1982  Parkland 7 0 Bethlehem Catholic
3/27/1981  Parkland 7 0 Saucon Valley
4/7/1981  Parkland 7 0 Whitehall
4/9/1981  Parkland 7 0 Northampton
4/21/1981  Parkland 7 0 Dieruff
4/24/1981  Parkland 5 0 Liberty
5/5/1981  Parkland 7 0 Freedom
4/2/1980  Parkland 7 0 Whitehall
4/8/1980  Parkland 7 0 Northampton
4/10/1980  Parkland 7 0 Liberty
4/11/1980  Parkland 7 0 Palmerton
4/17/1980  Parkland 7 0 Dieruff
4/22/1980  Parkland 7 0 Allentown Central Catholic
4/23/1980  Parkland 7 0 Stroudsburg
4/24/1980  Parkland 7 0 Phillipsburg
4/29/1980  Parkland 7 0 Allen
3/30/1979  Parkland 7 0 Palmerton
4/5/1979  Parkland 7 0 Northampton
4/11/1979  Parkland 7 0 Whitehall
4/17/1979  Parkland 7 0 Dieruff
4/20/1979  Parkland 7 0 Palmerton
4/26/1979  Parkland 7 0 Allen
5/10/1978  Parkland 7 0 Whitehall
4/12/1977  Parkland 7 0 Dieruff
5/5/1977  Parkland 7 0 Whitehall
4/12/1976  Parkland 7 0 Stroudsburg
5/6/1976  Parkland 7 0 Northampton
4/7/1975  Parkland 7 0 Whitehall
4/16/1974  Parkland 7 0 Bethlehem Catholic
4/30/1974  Parkland 7 0 Dieruff
4/13/1973  Parkland 7 0 Dieruff
4/17/1973  Parkland 7 0 Bethlehem Catholic
4/11/1972  Parkland 7 0 Dieruff
4/25/1972  Parkland 7 0 Nazareth
5/4/1972  Parkland 7 0 Bethlehem Catholic
5/16/1972  Parkland 7 0 Palmerton
4/5/1971  Parkland 6 0 Dieruff
4/22/1971  Parkland 5 0 Freedom
4/29/1971  Parkland 6 0 Bethlehem Catholic
5/4/1971  Parkland 6 0 Whitehall
5/18/1970  Parkland 6 0 Dieruff
5/1/1969  Parkland 6 0 Dieruff

Largest margin of victory in a match
Date Parkland Score Score Opponent Margin
3/21/2017  Parkland 8 0 Dieruff 8

Largest margin of defeat in a match
Date Parkland Score Score Opponent Margin
3/20/2000  Parkland 0 7 Emmaus 7
5/2/1978  Parkland 0 7 Emmaus 7
4/28/1977  Parkland 0 7 Emmaus 7
4/27/1976  Parkland 0 7 Emmaus 7
4/15/1976  Parkland 0 7 Phillipsburg 7
5/8/1973  Parkland 0 7 Allen 7
1992-1993  Parkland 0 7 Emmaus 7
1993-1994  Parkland 0 7 Emmaus 7



QUESTIONS / COMMENTS