Record Book - Boys Volleyball

* These records are based on games entered into the database.
Not all game results have been entered for some sports at this time


LARGEST Single Set Margin
Date Total Points Opponent Notes
4/30/2013 22 Allen 25-3, 25-13, 25-22
4/26/2023 22 Pocono Mountain West 25-15, 25-3, 25-9

MOST Total Points - 3 set match (Out of 280 total matches)
Date Total Points Opponent Notes
4/17/2019 174 Bethlehem Catholic 31-29, 27-25, 32-30
4/11/2013 150 Liberty 25-22, 25-14, 33-31
4/18/2008 149 Central Dauphin 21-25, 27-29, 22-25
5/22/2008 149 Emmaus 25-20, 29-27, 25-23 - District XI Finals
5/29/2009 148 North Allegheny 25-21, 21-25, 29-27 - PIAA Quarterfinal Pool

MOST Total Points - 4 set match (Out of 82 total matches)
Date Total Points Opponent Notes
4/25/2019 202 Easton 25-27, 27-25, 24-26, 23-25
4/26/2021 195 Whitehall 25-18, 26-28, 24-26, 23-25
5/21/2013 194 Emmaus 25-23, 27-29, 22-25, 18-25 - District XI AAA Semifinal
5/15/2007 193 Bethlehem Catholic 26-24, 21-25, 16-25, 27-29 - LVIAC Championship
5/13/2013 192 Emmaus 25-20, 27-25, 25-27, 25-18 - LVIAC Semifinal

MOST Total Points - 5 set match (Out of 51 total matches)
Date Total Points Opponent Notes
4/16/2009 224 Freedom 25-20, 30-32, 22-25, 25-15, 14-16
3/31/2005 223 Souderton 22-25, 31-29, 25-18, 20-25, 13-15
4/19/2006 222 Northampton 24-26, 25-20, 22-25, 25-23, 17-15
4/10/2018 221 Northampton 31-33, 25-17, 25-18, 21-25, 15-11
4/16/2014 220 Emmaus 25-13, 18-25, 24-26, 25-18, 22-24



LEAST Total Points - 3 set match (Out of 280 total matches)
Date Total Points Opponent Notes
6/4/2010 48 Exeter Township 23-25 - PIAA AAA Quarterfinal Pool Playoff
5/25/2005 88 Dieruff 25-17, 25-21 - Losers bracket final of District XI tournament
5/10/2021 96 Allen 25-8, 25-7, 25-6
3/30/2007 97 Catasauqua 25-7, 25-4, 25-11
4/21/2022 98 Pocono Mountain West 25-4, 25-11, 25-8

LEAST Total Points - 4 set match (Out of 82 total matches)
Date Total Points Opponent Notes
4/14/2004 163 Whitehall 22-25, 25-11, 25-21, 25-9
4/30/2015 163 Pennsbury 25-11, 25-13, 23-25, 25-16
5/12/2007 163 Emmaus 12-25, 25-17, 25-16, 25-18 - Lehigh County divisional title game (tie-breaker)
6/4/2022 163 Central Dauphin 21-25, 25-19, 10-25, 13-25 - PIAA AAA Quarterfinal
4/4/2013 163 Whitehall 25-19, 25-18, 12-25, 25-14

LEAST Total Points - 5 set match (Out of 51 total matches)
Date Total Points Opponent Notes
4/18/2017 192 Emmaus 20-25, 25-17, 17-25, 25-15, 8-15
4/26/2012 193 Bethlehem Catholic 18-25, 25-16, 18-25, 25-20, 15-6
4/9/2019 193 Nazareth 25-14, 19-25, 22-25, 25-11, 15-12
5/5/2006 195 Dieruff 22-25, 25-14, 11-25, 25-22, 11-15
4/30/2019 196 Northampton 13-25, 25-23, 25-18, 12-25, 16-14



QUESTIONS / COMMENTS