Record Book - Girls Tennis

* These records are based on games entered into the database.
Not all game results have been entered for some sports at this time

Most sets won in a match
Date Parkland Score Score Opponent
8/23/2004  Parkland 10 4 Saucon Valley

Least sets won in a match
Date Parkland Score Score Opponent
9/4/2018  Parkland 0 7 Freedom
10/18/2016  Parkland 0 5 Easton
9/8/2014  Parkland 0 7 Moravian Academy
10/22/2013  Parkland 0 3 Conestoga
10/22/2012  Parkland 0 3 Harriton
9/24/2009  Parkland 0 7 Moravian Academy
5/24/1996  Parkland 0 7 Southern Lehigh
8/29/1996  Parkland 0 6 Southern Lehigh
1993-1994  Parkland 0 4 Emmaus
9/13/1983  Parkland 0 7 Freedom
9/18/1975  Parkland 0 6 Easton
9/20/1974  Parkland 0 7 Emmaus

Most sets won against in a match
Date Parkland Score Score Opponent
9/4/2018  Parkland 0 7 Freedom
9/8/2014  Parkland 0 7 Moravian Academy
8/31/2009  Parkland 3 7 Holy Name
9/24/2009  Parkland 0 7 Moravian Academy
5/24/1996  Parkland 0 7 Southern Lehigh
9/13/1983  Parkland 0 7 Freedom
9/20/1974  Parkland 0 7 Emmaus

Least sets won against in a match
Date Parkland Score Score Opponent
8/23/2023  Parkland 6 0 Whitehall
8/28/2023  Parkland 6 0 East Stroudsburg North
8/30/2023  Parkland 6 0 Northampton
9/15/2023  Parkland 5 0 Pocono Mountain West
9/18/2023  Parkland 5 0 Nazareth
9/19/2023  Parkland 7 0 Bethlehem Catholic
9/21/2023  Parkland 7 0 Freedom
10/9/2023  Parkland 5 0 Freedom
10/12/2023  Parkland 3 0 Liberty
8/22/2022  Parkland 7 0 Pocono Mountain East
8/24/2022  Parkland 7 0 Bethlehem Catholic
8/26/2022  Parkland 7 0 Allentown Central Catholic
8/29/2022  Parkland 7 0 Pocono Mountain West
9/10/2022  Parkland 7 0 East Stroudsburg South
9/13/2022  Parkland 7 0 Freedom
9/15/2022  Parkland 7 0 Southern Lehigh
9/21/2022  Parkland 6 0 East Stroudsburg North
9/21/2022  Parkland 7 0 Northampton
9/23/2022  Parkland 5 0 Moravian Academy
9/24/2022  Parkland 5 0 Whitehall
8/23/2021  Parkland 7 0 Pocono Mountain East
8/25/2021  Parkland 7 0 Bethlehem Catholic
8/30/2021  Parkland 7 0 Pocono Mountain West
9/7/2021  Parkland 7 0 Northampton
9/9/2021  Parkland 6 0 Freedom
9/11/2021  Parkland 7 0 East Stroudsburg South
9/15/2021  Parkland 7 0 Allen
9/18/2021  Parkland 5 0 Southern Lehigh
9/21/2021  Parkland 5 0 East Stroudsburg North
9/25/2021  Parkland 7 0 Whitehall
9/27/2021  Parkland 7 0 Nazareth
8/31/2020  Parkland 7 0 Allentown Central Catholic
9/2/2020  Parkland 7 0 Allentown Central Catholic
9/8/2020  Parkland 6 0 Whitehall
9/14/2020  Parkland 6 0 Allen
9/16/2020  Parkland 6 0 Allen
8/19/2019  Parkland 7 0 East Stroudsburg South
8/21/2019  Parkland 6 0 Pleasant Valley
8/23/2019  Parkland 5 0 Pocono Mountain West
8/26/2019  Parkland 5 0 Dieruff
8/30/2019  Parkland 7 0 Freedom
9/3/2019  Parkland 7 0 Pocono Mountain East
9/7/2019  Parkland 5 0 Wilson
9/9/2019  Parkland 6 0 East Stroudsburg North
9/13/2019  Parkland 7 0 Allentown Central Catholic
9/19/2019  Parkland 7 0 Northampton
9/23/2019  Parkland 7 0 Whitehall
10/8/2019  Parkland 5 0 Freedom
10/11/2019  Parkland 4 0 Southern Lehigh
8/21/2018  Parkland 7 0 Pleasant Valley
8/23/2018  Parkland 7 0 Pocono Mountain West
8/28/2018  Parkland 7 0 Dieruff
9/6/2018  Parkland 7 0 Pocono Mountain East
9/8/2018  Parkland 5 0 Wilson West Lawn
9/13/2018  Parkland 7 0 East Stroudsburg North
9/19/2018  Parkland 7 0 Whitehall
9/27/2018  Parkland 7 0 Northampton
9/29/2018  Parkland 7 0 Emmaus
10/8/2018  Parkland 4 0 Unknown
10/9/2018  Parkland 5 0 Nazareth
8/21/2017  Parkland 7 0 Dieruff
9/13/2017  Parkland 6 0 Pocono Mountain East
9/16/2017  Parkland 5 0 East Stroudsburg North
9/19/2017  Parkland 7 0 Emmaus
9/26/2017  Parkland 7 0 Whitehall
8/22/2016  Parkland 7 0 Pocono Mountain West
8/23/2016  Parkland 7 0 Pleasant Valley
8/25/2016  Parkland 7 0 East Stroudsburg South
8/29/2016  Parkland 7 0 Dieruff
9/6/2016  Parkland 7 0 Pocono Mountain East
9/17/2016  Parkland 5 0 Southern Lehigh
8/31/2015  Parkland 7 0 East Stroudsburg North
9/2/2015  Parkland 7 0 Stroudsburg
9/4/2015  Parkland 7 0 Pocono Mountain East
9/19/2015  Parkland 7 0 Emmaus
9/26/2015  Parkland 7 0 Bethlehem Catholic
8/19/2014  Parkland 7 0 Pocono Mountain West
8/22/2013  Parkland 7 0 Freedom
8/29/2013  Parkland 7 0 Fleetwood
8/30/2013  Parkland 7 0 Easton
9/3/2013  Parkland 7 0 Liberty
9/6/2013  Parkland 7 0 Dieruff
9/10/2013  Parkland 7 0 Emmaus
9/12/2013  Parkland 7 0 Allen
9/16/2013  Parkland 7 0 Pocono Mountain East
9/19/2013  Parkland 7 0 Northampton
9/24/2013  Parkland 7 0 Whitehall
9/27/2013  Parkland 7 0 Southern Lehigh
10/15/2013  Parkland 5 0 Southern Lehigh
10/17/2013  Parkland 5 0 Freedom
10/19/2013  Parkland 4 0 Emmaus
8/23/2012  Parkland 7 0 Allentown Central Catholic
8/28/2012  Parkland 7 0 Easton
9/7/2012  Parkland 7 0 Moravian Academy
9/12/2012  Parkland 7 0 Dieruff
9/13/2012  Parkland 7 0 Freedom
9/17/2012  Parkland 7 0 Pocono Mountain East
9/20/2012  Parkland 7 0 Northampton
9/21/2012  Parkland 5 0 Southern Lehigh
9/25/2012  Parkland 7 0 Whitehall
8/26/2011  Parkland 7 0 Easton
8/30/2011  Parkland 7 0 Liberty
9/1/2011  Parkland 7 0 Dieruff
9/9/2011  Parkland 7 0 Moravian Academy
9/12/2011  Parkland 7 0 Emmaus
9/27/2011  Parkland 7 0 Whitehall
10/11/2011  Parkland 7 0 Allen
10/18/2011  Parkland 5 0 Easton
10/20/2011  Parkland 5 0 Northampton
8/31/2010  Parkland 7 0 Easton
9/2/2010  Parkland 7 0 Liberty
9/7/2010  Parkland 7 0 Dieruff
9/13/2010  Parkland 7 0 Allen
9/25/2010  Parkland 7 0 Abington Heights
9/29/2010  Parkland 7 0 Northampton
9/3/2009  Parkland 7 0 Northampton
9/8/2009  Parkland 7 0 Allen
9/10/2009  Parkland 7 0 Dieruff
2008-2009  Parkland 5 0 Bangor
2008-2009  Parkland 7 0 Dieruff
2008-2009  Parkland 7 0 Easton
2008-2009  Parkland 7 0 Emmaus
2008-2009  Parkland 6 0 Fleetwood
2008-2009  Parkland 7 0 Liberty
2008-2009  Parkland 7 0 Nazareth
2008-2009  Parkland 7 0 Northampton
2008-2009  Parkland 5 0 Northampton
2008-2009  Parkland 7 0 Pocono Mountain East
2008-2009  Parkland 7 0 Whitehall
8/27/2007  Parkland 7 0 Allen
8/29/2007  Parkland 7 0 Dieruff
8/31/2007  Parkland 7 0 Nazareth
9/6/2007  Parkland 7 0 Whitehall
9/7/2007  Parkland 7 0 Pocono Mountain East
9/10/2007  Parkland 7 0 Allentown Central Catholic
9/19/2007  Parkland 7 0 Liberty
10/16/2007  Parkland 5 0 Northampton
10/18/2007  Parkland 5 0 Nazareth
8/31/2006  Parkland 7 0 Allen
9/5/2006  Parkland 6 0 Dieruff
9/7/2006  Parkland 7 0 Nazareth
9/8/2006  Parkland 7 0 Pocono Mountain East
9/11/2006  Parkland 7 0 Freedom
9/13/2006  Parkland 7 0 Whitehall
10/18/2006  Parkland 5 0 East Stroudsburg North
9/9/2005  Parkland 7 0 Pocono Mountain East
10/11/2005  Parkland 5 0 East Stroudsburg North
8/31/2004  Parkland 7 0 Allen
9/2/2004  Parkland 7 0 Dieruff
9/13/2004  Parkland 7 0 Whitehall
8/20/2003  Parkland 7 0 Moravian Academy
8/22/2003  Parkland 7 0 Saucon Valley
8/26/2003  Parkland 7 0 Allen
8/29/2003  Parkland 7 0 Blue Mountain
9/8/2003  Parkland 7 0 Whitehall
9/17/2003  Parkland 7 0 Dieruff
9/18/2003  Parkland 7 0 Emmaus
9/26/2003  Parkland 7 0 Pocono Mountain West
9/28/2003  Parkland 7 0 Easton
8/27/2002  Parkland 7 0 Allen
9/19/2002  Parkland 7 0 Emmaus
10/3/2002  Parkland 7 0 Pocono Mountain West
9/6/2001  Parkland 7 0 Nazareth
9/12/2001  Parkland 7 0 East Stroudsburg South
9/13/2001  Parkland 7 0 Pocono Mountain
9/17/2001  Parkland 7 0 Allen
9/21/2001  Parkland 7 0 Bethlehem Catholic
10/2/2001  Parkland 7 0 Pleasant Valley
10/16/2001  Parkland 5 0 Pocono Mountain
9/7/2000  Parkland 7 0 Nazareth
9/13/2000  Parkland 7 0 East Stroudsburg
9/21/2000  Parkland 7 0 Northampton
10/19/2000  Parkland 5 0 Blue Mountain
9/9/1999  Parkland 6 0 Nazareth
9/22/1999  Parkland 7 0 Allentown Central Catholic
9/23/1999  Parkland 7 0 Northampton
9/28/1999  Parkland 7 0 East Stroudsburg
9/8/1998  Parkland 4 0 Stroudsburg
9/9/1998  Parkland 7 0 Bethlehem Catholic
9/11/1998  Parkland 7 0 State College
9/16/1998  Parkland 7 0 Pleasant Valley
9/23/1998  Parkland 7 0 Allentown Central Catholic
10/5/1998  Parkland 7 0 Freedom
10/6/1998  Parkland 7 0 Whitehall
10/27/1998  Parkland 7 0 Allentown Central Catholic
8/27/1997  Parkland 7 0 Northampton
8/29/1997  Parkland 7 0 Quakertown
9/4/1997  Parkland 7 0 Dieruff
9/5/1997  Parkland 7 0 Blue Mountain
9/9/1997  Parkland 7 0 Liberty
9/16/1997  Parkland 7 0 Allen
9/22/1997  Parkland 7 0 Southern Lehigh
9/23/1997  Parkland 7 0 Bethlehem Catholic
8/27/1996  Parkland 7 0 Tamaqua
9/9/1996  Parkland 7 0 Bangor
9/24/1996  Parkland 7 0 Bethlehem Catholic
1995-1996  Parkland 7 0 Allen
1995-1996  Parkland 7 0 Bethlehem Catholic
1995-1996  Parkland 7 0 Blue Mountain
1995-1996  Parkland 7 0 Dieruff
1995-1996  Parkland 7 0 Whitehall
1994-1995  Parkland 7 0 Dieruff
1993-1994  Parkland 7 0 Dieruff
1993-1994  Parkland 9 0 Tamaqua
1992-1993  Parkland 7 0 Allen
1991-1992  Parkland 7 0 Allen
1991-1992  Parkland 7 0 Liberty
1991-1992  Parkland 7 0 Phillipsburg
1991-1992  Parkland 7 0 Whitehall
1990-1991  Parkland 7 0 Bethlehem Catholic
1990-1991  Parkland 7 0 Easton
9/9/1989  Parkland 7 0 Phillipsburg
9/19/1989  Parkland 7 0 Whitehall
10/3/1989  Parkland 7 0 Liberty
9/27/1988  Parkland 7 0 Dieruff
10/4/1988  Parkland 7 0 Allen
10/10/1988  Parkland 7 0 Whitehall
10/11/1988  Parkland 7 0 Phillipsburg
9/3/1987  Parkland 7 0 East Stroudsburg
9/8/1987  Parkland 7 0 Phillipsburg
9/17/1987  Parkland 7 0 Easton
9/22/1987  Parkland 7 0 Whitehall
10/1/1987  Parkland 7 0 Dieruff
10/13/1987  Parkland 7 0 Allentown Central Catholic
9/2/1986  Parkland 7 0 Northampton
9/9/1986  Parkland 7 0 Easton
9/11/1986  Parkland 7 0 Whitehall
9/23/1986  Parkland 7 0 Dieruff
8/26/1985  Parkland 7 0 Upper Perkiomen
9/6/1985  Parkland 7 0 Stroudsburg
9/10/1985  Parkland 7 0 Emmaus
9/12/1985  Parkland 7 0 Easton
9/19/1985  Parkland 7 0 Bethlehem Catholic
9/24/1985  Parkland 7 0 Freedom
9/26/1985  Parkland 7 0 Dieruff
10/1/1985  Parkland 7 0 Liberty
10/7/1985  Parkland 6 0 Allen
10/8/1985  Parkland 6 0 Allentown Central Catholic
10/10/1985  Parkland 7 0 Phillipsburg
9/6/1984  Parkland 7 0 Whitehall
9/18/1984  Parkland 7 0 Dieruff
9/20/1984  Parkland 7 0 Liberty
10/2/1984  Parkland 7 0 Phillipsburg
8/23/1983  Parkland 7 0 Saucon Valley
9/20/1983  Parkland 7 0 Liberty
9/29/1983  Parkland 7 0 Phillipsburg
9/1/1981  Parkland 7 0 Southern Lehigh
9/9/1981  Parkland 7 0 Dieruff
9/17/1981  Parkland 7 0 Allen
10/19/1981  Parkland 4 0 Easton
9/22/1980  Parkland 7 0 Dieruff
9/28/1977  Parkland 4 0 Stroudsburg
1976-1977  Parkland 5 0 Allen
1976-1977  Parkland 7 0 Dieruff
1976-1977  Parkland 4 0 Whitehall
10/14/1975  Parkland 7 0 Bethlehem Catholic
10/7/1974  Parkland 7 0 Whitehall

Largest margin of victory in a match
Date Parkland Score Score Opponent Margin
1993-1994  Parkland 9 0 Tamaqua 9

Largest margin of defeat in a match
Date Parkland Score Score Opponent Margin
9/4/2018  Parkland 0 7 Freedom 7
9/8/2014  Parkland 0 7 Moravian Academy 7
9/24/2009  Parkland 0 7 Moravian Academy 7
5/24/1996  Parkland 0 7 Southern Lehigh 7
9/13/1983  Parkland 0 7 Freedom 7
9/20/1974  Parkland 0 7 Emmaus 7



QUESTIONS / COMMENTS