Select an opponent:

Parkland vs Whitehall All-Time Record (by sport)

Sport Parkland Wins Whitehall Wins Ties
Baseball 81 0.736% 29 0.264% 0
Boys Basketball 55 0.440% 70 0.560% 0
Boys Cross Country 50 0.758% 16 0.242% 0
Boys Soccer 67 0.925% 5 0.075% 1
Boys Swimming and Diving 35 0.986% 0 0.014% 0
Boys Tennis 55 0.957% 2 0.043% 0
Boys Track and Field 58 0.975% 1 0.025% 0
Boys Volleyball 43 0.713% 17 0.287% 0
Boys Wrestling 40 0.862% 6 0.138% 0
Field Hockey 72 0.814% 13 0.186% 8
Football 34 0.611% 20 0.389% 0
Girls Basketball 72 0.588% 49 0.412% 0
Girls Cross Country 45 0.762% 11 0.238% 0
Girls Soccer 53 0.841% 6 0.159% 1
Girls Swimming and Diving 53 0.892% 2 0.108% 0
Girls Tennis 51 0.889% 2 0.111% 0
Girls Track and Field 39 0.815% 5 0.185% 0
Girls Volleyball 56 0.772% 13 0.228% 0
Golf 25 0.769% 4 0.231% 0
Softball 80 0.739% 25 0.261% 0
TOTALS: 1064 0.780% 296 0.220% 10


QUESTIONS / COMMENTS