
1976-77 Varsity Team
Record9 - 4 - 5
Goals Scored24
Goals Allowed13
Goals Avg Scored1.3
Goals Avg Allowed0.7
| Date | Opponent | Result | Score |
|---|---|---|---|
| 9/8/1976 | T | 2-2 | |
| 9/10/1976 | L | 0-1 | |
| 9/13/1976 | W | 3-1 | |
| 9/15/1976 | W | 3-2 | |
| 9/17/1976 | W | 1-0 | |
| 9/21/1976 | T | 1-1 | |
| 9/23/1976 | W | 4-0 | |
| 9/28/1976 | T | 0-0 | |
| 9/30/1976 | W | 2-1 | |
| 10/5/1976 | T | 0-0 | |
| 10/7/1976 | L | 0-1 | |
| 10/12/1976 | W | 2-0 | |
| 10/14/1976 | W | 2-0 | |
| 10/19/1976 | W | 1-0 | |
| 10/21/1976 | T | 1-1 | |
| 10/23/1976 | W | 1-0 | |
| 10/25/1976 | L | 0-1 | |
| 10/27/1976 | L | 1-2 |









