
1979-80 Varsity Team
Record12 - 8
Pts Scored514
Pts Allowed672
Pts Avg Scored25.7
Pts Avg Allowed33.6
| Date | Opponent | Result | Score |
|---|---|---|---|
| 9/11/1979 | L | 32-25 | |
| 9/11/1979 | L | 33-22 | |
| 9/11/1979 | W | 18-43 | |
| 9/17/1979 | W | 21-38 | |
| 9/17/1979 | W | 15-49 | |
| 9/20/1979 | L | 33-20 | |
| 9/20/1979 | W | 16-47 | |
| 9/24/1979 | W | 19-39 | |
| 9/27/1979 | L | 43-18 | |
| 9/27/1979 | W | 15-50 | |
| 10/3/1979 | W | 26-29 | |
| 10/3/1979 | W | 15-50 | |
| 10/8/1979 | W | 21-40 | |
| 10/8/1979 | W | 25-34 | |
| 10/10/1979 | L | 38-21 | |
| 10/10/1979 | W | 21-40 | |
| 10/16/1979 | L | 32-25 | |
| 10/16/1979 | L | 41-17 | |
| 10/18/1979 | L | 32-25 | |
| 10/18/1979 | W | 18-40 |










