
1979-80 Varsity Team
Record16 - 11
Pts Scored1,302
Pts Allowed1,270
Pts Avg Scored48.2
Pts Avg Allowed47.0
| Date | Opponent | Result | Score |
|---|---|---|---|
| 11/23/1979 | W | 48-47 | |
| 11/26/1979 | W | 56-39 | |
| 11/27/1979 | L | 57-59 | |
| 11/30/1979 | W | 54-36 | |
| 12/4/1979 | L | 33-42 | |
| 12/7/1979 | L | 31-32 | |
| 12/11/1979 | L | 44-51 | |
| 12/14/1979 | L | 50-57 | |
| 12/18/1979 | W | 46-36 | |
| 12/21/1979 | W | 52-50 | |
| 12/26/1979 | L | 51-69 | |
| 12/28/1979 | W | 68-52 | |
| 1/2/1980 | W | 53-46 | |
| 1/4/1980 | W | 40-37 | |
| 1/8/1980 | L | 55-59 | |
| 1/15/1980 | W | 32-28 | |
| 1/18/1980 | L | 38-50 | |
| 1/25/1980 | W | 52-46 | |
| 1/29/1980 | L | 44-64 | |
| 2/1/1980 | W | 51-49 | |
| 2/2/1980 | W | 50-44 | |
| 2/5/1980 | W | 43-38 | |
| 2/8/1980 | W | 57-36 | |
| 2/12/1980 | W | 64-49 | |
| 2/14/1980 | W | 43-42 | |
| 2/20/1980 | L | 43-55 | |
| 2/28/1980 | L | 47-57 |



















