
1993-94 Varsity Team
Record10 - 1
Pts Scored1,241
Pts Allowed677
Pts Avg Scored95.5
Pts Avg Allowed52.1
| Date | Opponent | Result | Score |
|---|---|---|---|
| 1993-94 | W | 115-70 | |
| 1993-94 | W | 141-40 | |
| 1993-94 | W | 119-66 | |
| 1993-94 | L | 70-116 | |
| 1993-94 | W | 131-49 | |
| 1993-94 | W | 101-84 | |
| 1993-94 | 0-0 | ||
Notes: Scores not reported | |||
| 1993-94 | W | 65-28 | |
| 1993-94 | 0-0 | ||
Notes: Scores not reported | |||
| 1993-94 | W | 120-61 | |
| 1993-94 | W | 108-78 | |
| 1993-94 | W | 130-56 | |
| 1993-94 | W | 141-29 | |













