
1994-95 Varsity Team
Record12 - 2
Pts Scored1,659
Pts Allowed850
Pts Avg Scored118.5
Pts Avg Allowed60.7
| Date | Opponent | Result | Score |
|---|---|---|---|
| 1994-95 | W | 153-30 | |
| 1994-95 | W | 139-45 | |
| 1994-95 | W | 141-44 | |
| 1994-95 | W | 127-59 | |
| 1994-95 | L | 75-111 | |
| 1994-95 | W | 126-59 | |
| 1994-95 | W | 117-69 | |
| 1994-95 | W | 100-86 | |
| 1994-95 | W | 149-37 | |
| 1994-95 | L | 71-115 | |
| 1994-95 | W | 145-38 | |
| 1994-95 | W | 97-89 | |
| 1994-95 | W | 76-25 | |
| 1994-95 | W | 143-43 |














