
1996-97 Varsity Team
Record4 - 20
Pts Scored846
Pts Allowed1,195
Pts Avg Scored35.3
Pts Avg Allowed49.8
| Date | Opponent | Result | Score |
|---|---|---|---|
| 11/29/1996 | L | 51-67 | |
| 11/30/1996 | L | 33-77 | |
| 12/2/1996 | L | 32-43 | |
| 12/3/1996 | L | 31-44 | |
| 12/6/1996 | W | 51-43 | |
| 12/10/1996 | L | 11-44 | |
| 12/12/1996 | L | 26-59 | |
| 12/17/1996 | L | 39-42 | |
| 12/20/1996 | W | 35-31 | |
| 12/27/1996 | L | 24-50 | |
| 12/28/1996 | W | 44-41 | |
| 1/3/1997 | L | 34-57 | |
| 1/7/1997 | L | 30-34 | |
| 1/9/1997 | L | 35-53 | |
| 1/17/1997 | L | 24-47 | |
| 1/21/1997 | W | 55-45 | |
| 1/23/1997 | L | 43-50 | |
| 1/28/1997 | L | 36-53 | |
| 1/30/1997 | L | 36-42 | |
| 2/1/1997 | L | 28-36 | |
| 2/4/1997 | L | 36-85 | |
| 2/6/1997 | L | 35-48 | |
| 2/7/1997 | L | 44-51 | |
| 2/11/1997 | L | 33-53 |















