
1997-98 Varsity Team
Record15 - 11
Pts Scored1,377
Pts Allowed1,296
Pts Avg Scored53.0
Pts Avg Allowed49.8
| Date | Opponent | Result | Score |
|---|---|---|---|
| 11/28/1997 | W | 54-52 | |
| 12/2/1997 | L | 52-54 | |
| 12/3/1997 | W | 65-36 | |
| 12/5/1997 | W | 62-43 | |
| 12/9/1997 | W | 46-42 | |
| 12/11/1997 | W | 87-36 | |
| 12/12/1997 | L | 40-44 | |
| 12/16/1997 | L | 43-48 | |
| 12/18/1997 | L | 59-68 | |
| 12/20/1997 | W | 52-43 | |
| 12/29/1997 | W | 53-33 | |
Notes: In Hazelton Tournament - Matt Krimmel's 1,000th point | |||
| 12/30/1997 | L | 41-43 | |
Notes: In Hazelton Tournament | |||
| 1/2/1998 | W | 47-43 | |
| 1/6/1998 | W | 44-41 | |
| 1/13/1998 | W | 59-40 | |
| 1/16/1998 | L | 55-66 | |
| 1/20/1998 | L | 46-49 | |
| 1/23/1998 | W | 35-34 | |
| 1/27/1998 | L | 41-50 | |
| 1/30/1998 | L | 40-46 | |
| 1/31/1998 | L | 41-82 | |
| 2/3/1998 | W | 60-56 | |
| 2/6/1998 | W | 63-56 | |
| 2/10/1998 | W | 68-64 | |
| 2/18/1998 | W | 72-57 | |
Notes: District XI 1st Round | |||
| 2/21/1998 | L | 52-70 | |
Notes: District XI Semifinal | |||















