
🏆 Conference Champions🏆 District XI Champions
1999-00 Varsity Team
Record22 - 1 - 2
Goals Scored120
Goals Allowed8
Goals Avg Scored4.8
Goals Avg Allowed0.3
| Date | Opponent | Result | Score |
|---|---|---|---|
| 3/28/2000 | W | 3-0 | |
| 3/31/2000 | T | 0-0 | |
| 4/1/2000 | W | 3-2 | |
| 4/3/2000 | T | 0-0 | |
| 4/5/2000 | W | 4-0 | |
| 4/7/2000 | W | 12-0 | |
| 4/10/2000 | W | 6-0 | |
| 4/12/2000 | W | 12-0 | |
| 4/14/2000 | W | 11-0 | |
| 4/19/2000 | W | 8-1 | |
| 4/24/2000 | W | 2-1 | |
| 4/25/2000 | W | 8-0 | |
| 4/27/2000 | W | 7-0 | |
| 4/28/2000 | W | 2-0 | |
| 5/1/2000 | W | 3-0 | |
| 5/3/2000 | W | 4-0 | |
| 5/5/2000 | W | 9-0 | |
| 5/8/2000 | W | 8-0 | |
| 5/10/2000 | W | 3-0 | |
| 5/11/2000 | W | 4-0 | |
| 5/15/2000 | W | 2-1 | |
Notes: MVC Championship | |||
| 5/22/2000 | W | 5-0 | |
Notes: District XI Quarterfinal | |||
| 5/25/2000 | W | 2-0 | |
Notes: District XI Semifinal | |||
| 5/26/2000 | W | 1-0 | |
Notes: District XI Final | |||
| 6/3/2000 | L | 1-3 | |
Notes: PIAA Quarterfinal | |||

















