
🏆 District XI Champions
1999-00 Varsity Team
Record19 - 10
Pts Scored1,698
Pts Allowed1,511
Pts Avg Scored58.6
Pts Avg Allowed52.1
| Date | Opponent | Result | Score |
|---|---|---|---|
| 1999-00 | W | 49-32 | |
| 1999-00 | L | 50-59 | |
| 1999-00 | W | 56-53 | |
| 1999-00 | W | 66-39 | |
| 1999-00 | L | 42-53 | |
| 1999-00 | L | 43-45 | |
| 1999-00 | W | 59-56 | |
| 1999-00 | L | 59-67 | |
| 1999-00 | L | 54-56 | |
| 1999-00 | W | 59-49 | |
| 1999-00 | L | 46-60 | |
| 1999-00 | W | 75-64 | |
| 1999-00 | W | 59-45 | |
| 1999-00 | W | 67-51 | |
| 1999-00 | W | 55-47 | |
| 1999-00 | W | 68-60 | |
| 1999-00 | L | 40-49 | |
| 1999-00 | W | 50-41 | |
| 1999-00 | W | 68-44 | |
| 1999-00 | L | 60-70 | |
| 1999-00 | W | 79-57 | |
| 1999-00 | W | 70-32 | |
| 1999-00 | W | 64-55 | |
| 1999-00 | L | 69-70 | |
| 1999-00 | W | 52-51 | |
Notes: District XI Quarterfinal | |||
| 1999-00 | W | 52-37 | |
Notes: District XI Semifinal | |||
| 1999-00 | W | 62-48 | |
Notes: District XI Final | |||
| 1999-00 | W | 67-57 | |
Notes: PIAA 1st Round | |||
| 1999-00 | L | 58-64 | |
Notes: PIAA 2nd Round | |||





















