
2008-09 Varsity Team
Record14 - 10
Pts Scored1,112
Pts Allowed955
Pts Avg Scored46.3
Pts Avg Allowed39.8
| Date | Opponent | Result | Score |
|---|---|---|---|
| 12/5/2008 | W | 50-33 | |
| 12/6/2008 | L | 26-37 | |
| 12/12/2008 | W | 35-32 | |
| 12/16/2008 | L | 28-37 | |
| 12/18/2008 | L | 50-55 | |
| 12/23/2008 | W | 47-40 | |
| 12/29/2008 | W | 64-48 | |
Notes: Reading Tournament | |||
| 12/30/2008 | L | 52-56 | |
Notes: Reading Tournament | |||
| 1/6/2009 | L | 49-58 | |
| 1/9/2009 | W | 35-33 | |
| 1/13/2009 | W | 59-32 | |
Notes: Patti Heffner's last game | |||
| 1/16/2009 | W | 57-46 | |
| 1/20/2009 | W | 55-38 | |
| 1/21/2009 | W | 56-14 | |
| 1/23/2009 | L | 49-50 | |
| 1/24/2009 | W | 49-35 | |
| 1/27/2009 | L | 37-55 | |
| 1/31/2009 | L | 41-51 | |
| 2/2/2009 | W | 52-24 | |
| 2/4/2009 | W | 41-35 | |
| 2/6/2009 | L | 42-46 | |
| 2/9/2009 | W | 60-30 | |
| 2/17/2009 | W | 35-22 | |
Notes: District XI 1st Round | |||
| 2/20/2009 | L | 43-48 | |
Notes: District XI Quarterfinal | |||


















