
2009-10 Varsity Team
Record12 - 7
Goals Scored202
Goals Allowed173
Goals Avg Scored10.6
Goals Avg Allowed9.1
| Date | Opponent | Result | Score |
|---|---|---|---|
| 3/26/2010 | W | 10-6 | |
| 4/5/2010 | W | 11-10 | |
| 4/7/2010 | W | 11-10 | |
| 4/8/2010 | W | 12-1 | |
| 4/9/2010 | W | 18-2 | |
| 4/12/2010 | W | 15-6 | |
| 4/14/2010 | L | 3-12 | |
| 4/16/2010 | L | 10-17 | |
| 4/21/2010 | L | 4-15 | |
| 4/23/2010 | W | 9-6 | |
| 4/28/2010 | W | 18-3 | |
| 4/30/2010 | L | 8-12 | |
| 5/1/2010 | W | 13-8 | |
| 5/5/2010 | L | 7-13 | |
| 5/7/2010 | W | 19-4 | |
| 5/10/2010 | L | 4-17 | |
| 5/13/2010 | W | 17-5 | |
Notes: LVIAC Tournament | |||
| 5/20/2010 | W | 9-8 | |
Notes: District XI Tournament | |||
| 5/26/2010 | L | 4-18 | |
Notes: District XI Tournament | |||










