1993-1994   
Boys Wrestling

Coach: John Toggas
     
Date Parkland Score Score Streak Video Opponent Notes
1993 - 1994 Parkland 30 33 L1 Unknown Dual Meet 
1993 - 1994 Parkland 53 6 W1 Unknown Dual Meet 
1993 - 1994 Parkland 39 19 W2 Unknown Dual Meet 
1993 - 1994 Parkland 12 43 L1 Easton  
1993 - 1994 Parkland 6 43 L2 Northampton  
1993 - 1994 Parkland 28 33 L3 Phillipsburg  
1993 - 1994 Parkland 30 28 W1 Pocono Mountain  
1993 - 1994 Parkland 19 27 L1 Freedom  
1993 - 1994 Parkland 54 10 W1 Catasauqua  
1993 - 1994 Parkland 22 32 L1 Liberty  
1993 - 1994 Parkland 35 15 W1 Allen  
1993 - 1994 Parkland 9 38 L1 Nazareth  
1993 - 1994 Parkland 49 9 W1 Dieruff  
1993 - 1994 Parkland 77 0 W2 Whitehall  
1993 - 1994 Parkland 61 9 W3 East Stroudsburg  
1993 - 1994 Parkland 46 18 W4 Bangor  
1993 - 1994 Parkland 51 10 W5 Allentown Central Catholic  
1993 - 1994 Parkland 44 18 W6 Boyertown  
1993 - 1994 Parkland 29 20 W7 Wilson West Lawn  
1993 - 1994 Parkland 34 23 W8 Bethlehem Catholic  
1993 - 1994 Parkland 41 24 W9 Emmaus  
1993 - 1994 Parkland 42 14 W10 Wilson  
Official season record: 15 - 7 - 0
Missing match results: 22
Season Summary
Average Score:
Parkland 36.9 Opponent 21.5
Total Points:
Parkland 811 Opponent 472


QUESTIONS / COMMENTS