| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 32 - 14 | 4,538 | 2,311 | 98.7 | 50.2 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 32-45 | ||
| W1 | 40-37 | ||
| W2 | 51-26 | ||
| L1 | 29-48 | ||
| L2 | 19-67 | ||
| L3 | 47-119 | ||
| L4 | 47-124 | ||
| L5 | 40-43 | ||
| L6 | 66-105 | ||
| L7 | 31-52 | ||
| L8 | 65-106 | ||
| L9 | 39-44 | ||
| L10 | 54-117 | ||
| L11 | 34-49 | ||
| L12 | 47-82 | ||
| L13 | 31-52 | ||
| W1 | 91-81 | ||
| W2 | 48-35 | ||
| W3 | 100-72 | ||
| W4 | 48-35 | ||
| W5 | 126-42 | ||
| W6 | 69-14 | ||
| W7 | 131-54 | ||
|
Actual score Parkland 131.5 Allen 54.5
|
|||
| W8 | 72-21 | ||
| W9 | 146-40 | ||
| W10 | 144-42 | ||
| W11 | 139-45 | ||
| W12 | 144-42 | ||
| W13 | 134-51 | ||
| W14 | 137-49 | ||
| W15 | 146-40 | ||
| W16 | 150-35 | ||
| W17 | 146-40 | ||
| W18 | 146-39 | ||
| W19 | 151-34 | ||
| W20 | 150-36 | ||
| W21 | 147-39 | ||
| W22 | 152-31 | ||
| W23 | 144-39 | ||
| W24 | 151-29 | ||
| W25 | 149-33 | ||
| W26 | 153-26 | ||
| W27 | 149-31 | ||
| W28 | 97-72 | ||
| W29 | 153-27 | ||
| W30 | 153-21 | ||