| Record | Sets For | Sets Against | Sets Avg For | Sets Avg Against |
|---|---|---|---|---|
| 36 - 4 | 230 | 40 | 5.8 | 1.0 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 1-6 | ||
| L2 | 2-5 | ||
| W1 | 5-0 | ||
| W2 | 4-1 | ||
| L1 | 2-5 | ||
| W1 | 4-3 | ||
| W2 | 7-0 | ||
| W3 | 4-1 | ||
| L1 | 2-5 | ||
| W1 | 5-2 | ||
| W2 | 6-0 | ||
| W3 | 5-1 | ||
| W4 | 6-1 | ||
| W5 | 7-0 | ||
| W6 | 5-2 | ||
| W7 | 6-1 | ||
| W8 | 7-0 | ||
| W9 | 7-0 | ||
| W10 | 6-1 | ||
| W11 | 7-0 | ||
| W12 | 6-1 | ||
| W13 | 7-0 | ||
| W14 | 7-0 | ||
| W15 | 7-0 | ||
| W16 | 7-0 | ||
| W17 | 7-0 | ||
| W18 | 6-1 | ||
| W19 | 7-0 | ||
| W20 | 7-0 | ||
| W21 | 6-1 | ||
| W22 | 7-0 | ||
| W23 | 7-0 | ||
| W24 | 7-0 | ||
|
LVIAC Playoff
|
|||
| W25 | 6-1 | ||
| W26 | 7-0 | ||
|
6.5 - 0.5
|
|||
| W27 | 6-1 | ||
| W28 | 6-1 | ||
| W29 | 6-0 | ||
| W30 | 6-0 | ||
| W31 | 7-0 | ||