| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 21 - 0 | 2,305 | 839 | 109.8 | 40.0 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 89-61 | ||
| W2 | 99-51 | ||
| W3 | 121-29 | ||
| W4 | 104-46 | ||
| W5 | 102-48 | ||
| W6 | 107-43 | ||
| W7 | 100-50 | ||
| W8 | 115-34 | ||
| W9 | 116-34 | ||
| W10 | 107-43 | ||
| W11 | 90-59 | ||
| W12 | 102-48 | ||
| W13 | 105-45 | ||
| W14 | 105-45 | ||
| W15 | 103-46 | ||
|
Actual score 103.5 - 46.5
|
|||
| W16 | 103-47 | ||
| W17 | 145-4 | ||
| W18 | 136-13 | ||
|
Actual score 136.33 - 13.67
|
|||
| W19 | 130-20 | ||
| W20 | 108-42 | ||
| W21 | 118-31 | ||
|
Actual score 118.5 - 31.5
|
|||