| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 40 - 71 | 5,931 | 6,376 | 53.4 | 57.4 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 34-28 | ||
| L1 | 42-66 | ||
| L2 | 40-64 | ||
| L3 | 59-62 | ||
| W1 | 58-52 | ||
| L1 | 46-56 | ||
| L2 | 32-49 | ||
| W1 | 46-42 | ||
| L1 | 34-54 | ||
| L2 | 42-67 | ||
| L3 | 41-49 | ||
| L4 | 67-74 | ||
| L5 | 41-56 | ||
| L6 | 60-62 | ||
| L7 | 48-60 | ||
| L8 | 57-72 | ||
| L9 | 47-71 | ||
| L10 | 27-78 | ||
| L11 | 70-80 | ||
| W1 | 64-53 | ||
| W2 | 65-54 | ||
| L1 | 58-70 | ||
| L2 | 50-59 | ||
| L3 | 40-68 | ||
| L4 | 59-67 | ||
| L5 | 62-64 | ||
| L6 | 43-59 | ||
| L7 | 56-59 | ||
| L8 | 46-60 | ||
|
PIAA Tournament - Date unknown
|
|||
| L9 | 65-77 | ||
| W1 | 54-36 | ||
| W2 | 47-44 | ||
| W3 | 56-55 | ||
| L1 | 49-55 | ||
| L2 | 43-65 | ||
| L3 | 60-76 | ||
| L4 | 63-68 | ||
| W1 | 55-51 | ||
| L1 | 57-76 | ||
| L2 | 56-78 | ||
| L3 | 47-68 | ||
| L4 | 52-78 | ||
| L5 | 59-78 | ||
| L6 | 57-77 | ||
| L7 | 62-76 | ||
| L8 | 52-58 | ||
| L9 | 65-87 | ||
|
EPC Tournament
|
|||
| W1 | 43-40 | ||
| L1 | 46-55 | ||
| W1 | 60-57 | ||
| L1 | 68-70 | ||
| L2 | 53-57 | ||
|
EPC Tournament
|
|||
| L3 | 41-45 | ||
| L4 | 56-57 | ||
| L5 | 58-76 | ||
| L6 | 48-53 | ||
| L7 | 51-58 | ||
| L8 | 43-54 | ||
| W1 | 65-50 | ||
| L1 | 59-65 | ||
| W1 | 67-54 | ||
| L1 | 45-55 | ||
| W1 | 46-42 | ||
| L1 | 46-49 | ||
| W1 | 70-45 | ||
| L1 | 50-59 | ||
| W1 | 51-36 | ||
| W2 | 71-67 | ||
| W3 | 43-29 | ||
| W4 | 54-43 | ||
| W5 | 46-44 | ||
| W6 | 46-33 | ||
| L1 | 36-50 | ||
| L2 | 55-62 | ||
| L3 | 45-59 | ||
| L4 | 41-48 | ||
| W1 | 58-48 | ||
| L1 | 49-53 | ||
| L2 | 49-53 | ||
| W1 | 68-61 | ||
| W2 | 71-48 | ||
| L1 | 51-57 | ||
| W1 | 51-45 | ||
| W2 | 60-58 | ||
| L1 | 43-56 | ||
| L2 | 63-77 | ||
| L3 | 62-66 | ||
|
LVIAC Final
|
|||
| W1 | 58-46 | ||
| W2 | 72-44 | ||
| W3 | 80-43 | ||
| W4 | 78-48 | ||
| W5 | 69-51 | ||
| W6 | 89-76 | ||
|
Sam Iorio 41 points
|
|||
| L1 | 50-72 | ||
| L2 | 52-64 | ||
| W1 | 56-53 | ||
|
Trey Rolle 3-pointer at buzzer
|
|||
| L1 | 63-69 | ||
| W1 | 62-61 | ||
| L1 | 35-44 | ||
| L2 | 40-43 | ||
| W1 | 60-51 | ||
| L1 | 53-55 | ||
| W1 | 45-39 | ||
| W2 | 52-49 | ||
|
EPC Semifinal @ PPLCenter - Overtime
|
|||
| L1 | 43-58 | ||
| L2 | 55-61 | ||
| W1 | 61-42 | ||
| L1 | 52-71 | ||
| L2 | 47-53 | ||
| W1 | 44-42 | ||
| W2 | 54-49 | ||