| Record | Runs For | Runs Against | Runs Avg For | Runs Avg Against |
|---|---|---|---|---|
| 40 - 13 | 378 | 194 | 7.1 | 3.7 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 0-4 | ||
| W1 | 6-4 | ||
| L1 | 0-1 | ||
| W1 | 11-4 | ||
| W2 | 6-5 | ||
| W3 | 9-8 | ||
| W4 | 2-1 | ||
| W5 | 13-2 | ||
| W6 | 6-0 | ||
| W7 | 10-5 | ||
| W8 | 7-3 | ||
| W9 | 9-0 | ||
| W10 | 9-6 | ||
| L1 | 3-5 | ||
| L2 | 7-8 | ||
| W1 | 6-2 | ||
| W2 | 7-0 | ||
| W3 | 6-0 | ||
| W4 | 12-6 | ||
| W5 | 2-1 | ||
| W6 | 6-5 | ||
| L1 | 13-15 | ||
| W1 | 5-1 | ||
| W2 | 13-3 | ||
| W3 | 22-1 | ||
| W4 | 10-0 | ||
| L1 | 7-8 | ||
| L2 | 3-7 | ||
| L3 | 0-7 | ||
| W1 | 5-1 | ||
| L1 | 1-4 | ||
| L2 | 7-10 | ||
| W1 | 8-7 | ||
| W2 | 6-5 | ||
| L1 | 6-8 | ||
|
Divison Playoff
|
|||
| L2 | 1-11 | ||
|
District XI Quarterfinal
|
|||
| W1 | 5-3 | ||
| W2 | 15-0 | ||
| W3 | 9-3 | ||
| W4 | 10-2 | ||
| W5 | 9-5 | ||
| W6 | 9-1 | ||
| W7 | 10-3 | ||
| W8 | 8-5 | ||
| W9 | 9-5 | ||
| W10 | 10-0 | ||
| W11 | 1-0 | ||
| W12 | 9-0 | ||
| L1 | 2-6 | ||
| W1 | 10-0 | ||
| W2 | 2-1 | ||
| W3 | 7-0 | ||
| W4 | 9-2 | ||