| Record | Runs For | Runs Against | Runs Avg For | Runs Avg Against |
|---|---|---|---|---|
| 41 - 10 | 390 | 159 | 7.6 | 3.1 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 10-9 | ||
| W2 | 9-2 | ||
| L1 | 13-27 | ||
| L2 | 3-4 | ||
| W1 | 25-8 | ||
| W2 | 23-14 | ||
| W3 | 11-10 | ||
| W4 | 11-1 | ||
| W5 | 10-0 | ||
| W6 | 10-4 | ||
| L1 | 1-2 | ||
| W1 | 15-0 | ||
|
District XI Semifinal
|
|||
| L1 | 1-3 | ||
| W1 | 5-2 | ||
| L1 | 3-4 | ||
| W1 | 1-0 | ||
| W2 | 2-1 | ||
| W3 | 5-0 | ||
| W4 | 3-0 | ||
| L1 | 0-7 | ||
| W1 | 11-4 | ||
| W2 | 9-1 | ||
| W3 | 13-0 | ||
| W4 | 5-0 | ||
| W5 | 5-0 | ||
| W6 | 7-1 | ||
| W7 | 8-2 | ||
| W8 | 14-5 | ||
| W9 | 10-0 | ||
| W10 | 3-0 | ||
| W11 | 16-0 | ||
| W12 | 1-0 | ||
| W13 | 8-0 | ||
| W14 | 3-2 | ||
| W15 | 6-0 | ||
| L1 | 5-6 | ||
| W1 | 11-0 | ||
| W2 | 10-0 | ||
| L1 | 2-13 | ||
| W1 | 10-2 | ||
| W2 | 14-4 | ||
| L1 | 1-5 | ||
|
LVIAC Semifinal
|
|||
| W1 | 4-0 | ||
| W2 | 8-1 | ||
| W3 | 15-6 | ||
| W4 | 13-2 | ||
|
EPC Final
|
|||
| W5 | 4-1 | ||
| W6 | 4-1 | ||
|
EPC Semifinal
|
|||
| L1 | 0-2 | ||
| W1 | 6-1 | ||
| W2 | 3-2 | ||