| Record | Runs For | Runs Against | Runs Avg For | Runs Avg Against |
|---|---|---|---|---|
| 67 - 0 | 870 | 91 | 13.0 | 1.4 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 12-0 | ||
| W2 | 18-3 | ||
| W3 | 17-1 | ||
| W4 | 10-1 | ||
| W5 | 9-2 | ||
| W6 | 16-1 | ||
| W7 | 15-2 | ||
| W8 | 10-0 | ||
| W9 | 11-1 | ||
| W10 | 10-1 | ||
| W11 | 12-0 | ||
| W12 | 11-1 | ||
| W13 | 11-1 | ||
| W14 | 24-1 | ||
| W15 | 14-3 | ||
| W16 | 8-2 | ||
| W17 | 24-0 | ||
| W18 | 15-1 | ||
| W19 | 11-5 | ||
| W20 | 7-3 | ||
| W21 | 12-0 | ||
| W22 | 17-0 | ||
| W23 | 10-0 | ||
| W24 | 16-4 | ||
| W25 | 22-12 | ||
| W26 | 15-4 | ||
| W27 | 8-6 | ||
| W28 | 11-2 | ||
| W29 | 12-2 | ||
| W30 | 10-4 | ||
| W31 | 9-1 | ||
| W32 | 18-5 | ||
| W33 | 19-0 | ||
| W34 | 16-4 | ||
| W35 | 10-0 | ||
| W36 | 21-2 | ||
| W37 | 14-0 | ||
| W38 | 8-2 | ||
| W39 | 10-0 | ||
| W40 | 5-0 | ||
|
District XI Semifinal
|
|||
| W41 | 6-1 | ||
|
District XI Quarterfinal
|
|||
| W42 | 13-0 | ||
| W43 | 7-3 | ||
| W44 | 13-0 | ||
| W45 | 14-1 | ||
| W46 | 12-0 | ||
| W47 | 10-0 | ||
| W48 | 11-1 | ||
| W49 | 12-0 | ||
| W50 | 12-0 | ||
| W51 | 15-2 | ||
| W52 | 10-0 | ||
| W53 | 15-0 | ||
| W54 | 18-0 | ||
| W55 | 12-0 | ||
| W56 | 9-1 | ||
| W57 | 10-0 | ||
| W58 | 12-2 | ||
| W59 | 14-0 | ||
| W60 | 16-1 | ||
| W61 | 13-0 | ||
| W62 | 16-1 | ||
| W63 | 18-0 | ||
| W64 | 15-0 | ||
| W65 | 11-1 | ||
| W66 | 15-0 | ||
| W67 | 13-0 | ||