| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 10 - 52 | 1,143 | 2,268 | 18.4 | 36.6 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 9-36 | ||
| L2 | 18-27 | ||
| L3 | 22-25 | ||
| L4 | 15-31 | ||
| L5 | 11-32 | ||
| L6 | 12-41 | ||
| L7 | 6-46 | ||
| L8 | 14-37 | ||
| L9 | 9-48 | ||
| L10 | 18-44 | ||
| L11 | 9-44 | ||
| L12 | 16-31 | ||
| W1 | 24-21 | ||
| L1 | 15-35 | ||
| L2 | 13-48 | ||
| W1 | 32-27 | ||
| L1 | 14-33 | ||
| L2 | 3-42 | ||
| L3 | 12-45 | ||
| L4 | 12-43 | ||
| L5 | 4-55 | ||
| L6 | 13-42 | ||
| L7 | 15-30 | ||
| L8 | 17-39 | ||
| L9 | 18-31 | ||
| L10 | 23-24 | ||
| W1 | 29-20 | ||
|
District XI Team Tournament
|
|||
| W2 | 30-25 | ||
|
Score not confirmed
|
|||
| L1 | 21-41 | ||
| L2 | 14-39 | ||
| L3 | 15-42 | ||
| L4 | 10-57 | ||
| L5 | 0-1 | ||
|
District XI Team Tournament - Score unknown
|
|||
| L6 | 14-52 | ||
| L7 | 6-56 | ||
| L8 | 9-56 | ||
| L9 | 13-42 | ||
| W1 | 37-30 | ||
| L1 | 21-28 | ||
|
District XI AAA Final
|
|||
| L2 | 21-41 | ||
| L3 | 18-42 | ||
| L4 | 20-38 | ||
|
District XI AAA Final
|
|||
| L5 | 27-30 | ||
| L6 | 26-28 | ||
|
District XI AAA Team Final
|
|||
| L7 | 25-30 | ||
|
PIAA AAA Consulation Semifinal
|
|||
| W1 | 42-17 | ||
| W2 | 39-37 | ||
|
District XI Team Tournament
|
|||
| W3 | 27-25 | ||
| W4 | 30-25 | ||
|
District XI AAA Losers Bracket Final
|
|||
| L1 | 29-30 | ||
|
EPC Playoffs - Tiebreaker Criteria H decided match
|
|||
| L2 | 25-34 | ||
|
District XI Team Tournament
|
|||
| L3 | 26-33 | ||
|
District XI Team Tournament
|
|||
| L4 | 9-54 | ||
|
Date unknown
|
|||
| W1 | 34-33 | ||
| L1 | 9-50 | ||
| L2 | 18-43 | ||
|
District XI AAAAA Tournament
|
|||
| L3 | 24-35 | ||
| L4 | 13-43 | ||
| L5 | 20-44 | ||
| L6 | 22-38 | ||
| L7 | 19-38 | ||
| L8 | 27-34 | ||