| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 36 - 15 | 3,924 | 2,186 | 76.9 | 42.9 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 19-49 | ||
| L2 | 18-59 | ||
| L3 | 24-53 | ||
| W1 | 45-32 | ||
| L1 | 13-73 | ||
| L2 | 18-62 | ||
| L3 | 19-64 | ||
| L4 | 31-52 | ||
| L5 | 23-60 | ||
| L6 | 37-46 | ||
| L7 | 36-47 | ||
| L8 | 36-47 | ||
| L9 | 30-53 | ||
| L10 | 36-47 | ||
| L11 | 62-65 | ||
| W1 | 43-40 | ||
| W2 | 57-26 | ||
| W3 | 49-34 | ||
| W4 | 57-25 | ||
| W5 | 50-33 | ||
| W6 | 55-28 | ||
| W7 | 61-22 | ||
| W8 | 62-30 | ||
| W9 | 74-18 | ||
| W10 | 68-25 | ||
| W11 | 136-49 | ||
| W12 | 76-25 | ||
| W13 | 78-23 | ||
| W14 | 139-46 | ||
| W15 | 93-19 | ||
| W16 | 76-26 | ||
| W17 | 142-35 | ||
| W18 | 77-25 | ||
| L1 | 90-96 | ||
| W1 | 210-89 | ||
| W2 | 139-46 | ||
| W3 | 77-25 | ||
| W4 | 129-53 | ||
| W5 | 68-34 | ||
| W6 | 131-52 | ||
|
Actual score Parkland 131.5 Easton 52.5
|
|||
| W7 | 81-21 | ||
| W8 | 136-48 | ||
| W9 | 143-39 | ||
| W10 | 145-38 | ||
| W11 | 69-33 | ||
| W12 | 122-63 | ||
| W13 | 73-28 | ||
| W14 | 119-61 | ||
| W15 | 77-25 | ||
| W16 | 134-52 | ||
| W17 | 141-45 | ||