| Record | Goals For | Goals Against | Goals Avg For | Goals Avg Against |
|---|---|---|---|---|
| 45 - 21 - 5 | 168 | 112 | 2.4 | 1.6 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 0-5 | ||
| L2 | 1-4 | ||
| L3 | 1-6 | ||
| L4 | 0-4 | ||
| L5 | 0-4 | ||
| T1 | 3-3 | ||
| W1 | 4-3 | ||
| L1 | 1-5 | ||
| L2 | 1-3 | ||
| W1 | 3-1 | ||
| L1 | 4-6 | ||
| L2 | 1-5 | ||
| L3 | 2-4 | ||
| L4 | 0-3 | ||
| W1 | 3-0 | ||
| W2 | 3-1 | ||
| W3 | 6-0 | ||
| W4 | 4-0 | ||
| L1 | 0-2 | ||
| T1 | 0-0 | ||
| W1 | 3-0 | ||
| W2 | 4-3 | ||
| L1 | 1-4 | ||
| L2 | 0-2 | ||
| W1 | 4-3 | ||
| W2 | 2-1 | ||
| W3 | 5-1 | ||
| L1 | 0-1 | ||
|
Forfeit to due ineligible player
|
|||
| L2 | 1-3 | ||
| L3 | 0-3 | ||
| L4 | 1-2 | ||
| W1 | 2-1 | ||
| W2 | 5-3 | ||
| W3 | 2-0 | ||
| W4 | 6-0 | ||
| W5 | 7-0 | ||
| W6 | 6-1 | ||
| W7 | 1-0 | ||
| L1 | 0-1 | ||
| W1 | 1-0 | ||
|
District XI Semifinal
|
|||
| T1 | 1-1 | ||
| W1 | 2-0 | ||
|
MVC Semifinal
|
|||
| W2 | 3-1 | ||
| T1 | 1-1 | ||
| W1 | 3-2 | ||
| W2 | 3-2 | ||
|
LVIAC Final
|
|||
| W3 | 2-1 | ||
| W4 | 4-1 | ||
| W5 | 1-0 | ||
|
District XI Semifinal - 4 Overtimes
|
|||
| W6 | 6-0 | ||
| L1 | 1-2 | ||
| W1 | 2-1 | ||
| W2 | 2-0 | ||
| W3 | 4-0 | ||
| W4 | 2-0 | ||
|
LVIAC Final
|
|||
| W5 | 2-1 | ||
| L1 | 1-3 | ||
|
District XI Semifinal
|
|||
| W1 | 3-0 | ||
| W2 | 5-0 | ||
|
LVIAC Final
|
|||
| W3 | 3-1 | ||
|
District XI AAA Quarterfinal
|
|||
| T1 | 1-1 | ||
| W1 | 3-1 | ||
| W2 | 2-0 | ||
|
LVIAC Final
|
|||
| W3 | 2-0 | ||
| W4 | 1-0 | ||
| W5 | 4-3 | ||
| W6 | 4-0 | ||
| W7 | 4-1 | ||
| W8 | 4-1 | ||
| W9 | 3-0 | ||
| W10 | 1-0 | ||