| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 69 - 51 | 5,373 | 5,432 | 44.8 | 45.3 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 38-55 | ||
| L2 | 29-52 | ||
| L3 | 44-74 | ||
| L4 | 28-51 | ||
| W1 | 43-37 | ||
| W2 | 51-28 | ||
| W3 | 51-34 | ||
| W4 | 59-55 | ||
| L1 | 31-55 | ||
| L2 | 42-57 | ||
| L3 | 37-41 | ||
| L4 | 39-53 | ||
| L5 | 27-37 | ||
| L6 | 31-44 | ||
| L7 | 27-43 | ||
| W1 | 36-27 | ||
| L1 | 36-37 | ||
| L2 | 34-71 | ||
| L3 | 33-83 | ||
| L4 | 28-113 | ||
| L5 | 40-101 | ||
| L6 | 55-87 | ||
| L7 | 36-84 | ||
| L8 | 50-79 | ||
| W1 | 60-50 | ||
| L1 | 60-73 | ||
| L2 | 40-67 | ||
| L3 | 49-62 | ||
| W1 | 51-35 | ||
| W2 | 39-33 | ||
| W3 | 45-34 | ||
| W4 | 61-34 | ||
| W5 | 60-48 | ||
| W6 | 45-37 | ||
| L1 | 31-32 | ||
| W1 | 59-37 | ||
| W2 | 55-44 | ||
| W3 | 47-31 | ||
| W4 | 47-46 | ||
| W5 | 38-27 | ||
| W6 | 45-36 | ||
| W7 | 48-29 | ||
| L1 | 48-56 | ||
| W1 | 51-40 | ||
| W2 | 51-36 | ||
| W3 | 48-37 | ||
| W4 | 36-33 | ||
| W5 | 63-55 | ||
| W6 | 62-49 | ||
| W7 | 52-48 | ||
| W8 | 46-42 | ||
| L1 | 45-56 | ||
| W1 | 61-56 | ||
| L1 | 30-51 | ||
| L2 | 35-43 | ||
| L3 | 39-83 | ||
| L4 | 43-46 | ||
| L5 | 28-48 | ||
| L6 | 31-47 | ||
| L7 | 14-48 | ||
| L8 | 34-57 | ||
| L9 | 36-85 | ||
| L10 | 40-64 | ||
| L11 | 36-81 | ||
| L12 | 28-41 | ||
| L13 | 39-49 | ||
| L14 | 41-70 | ||
| L15 | 50-53 | ||
| W1 | 74-73 | ||
|
2 Overtimes
|
|||
| W2 | 44-35 | ||
| L1 | 28-42 | ||
| L2 | 35-40 | ||
|
District XI AAAA Final
|
|||
| W1 | 48-37 | ||
| W2 | 58-35 | ||
| W3 | 56-49 | ||
|
LVIAC Semifinal
|
|||
| W4 | 70-38 | ||
|
District XI AAAA Final
|
|||
| W5 | 49-43 | ||
| W6 | 48-27 | ||
| W7 | 56-32 | ||
|
LVIAC Semifinal
|
|||
| W8 | 48-32 | ||
|
District XI AAAA Quarterfinal
|
|||
| L1 | 35-42 | ||
| W1 | 39-31 | ||
| L1 | 31-42 | ||
|
LVIAC Final
|
|||
| W1 | 53-46 | ||
|
District XI Final
|
|||
| L1 | 31-34 | ||
| W1 | 40-35 | ||
| W2 | 59-32 | ||
| W3 | 42-34 | ||
| W4 | 41-28 | ||
| W5 | 45-26 | ||
| L1 | 30-33 | ||
| W1 | 60-24 | ||
| W2 | 36-33 | ||
| W3 | 40-21 | ||
| W4 | 37-30 | ||
| W5 | 64-45 | ||
| W6 | 69-30 | ||
| W7 | 62-39 | ||
| W8 | 37-33 | ||
| W9 | 63-28 | ||
| W10 | 57-39 | ||
| W11 | 54-29 | ||
| W12 | 44-15 | ||
| W13 | 52-30 | ||
| W14 | 44-27 | ||
| W15 | 46-29 | ||
| W16 | 33-27 | ||
| W17 | 52-39 | ||
| W18 | 41-39 | ||
| W19 | 50-39 | ||
| L1 | 48-56 | ||
| W1 | 48-30 | ||
| W2 | 50-42 | ||
| W3 | 55-35 | ||
|
EPC Final
|
|||
| W4 | 54-35 | ||
|
District XI AAAAAA Semifinal @ PPLCenter
|
|||
| L1 | 36-42 | ||
| L2 | 49-53 | ||
| L3 | 44-57 | ||
|
EPC Semifinal
|
|||
| W1 | 51-42 | ||
|
District XI AAAAAA Semifinal
|
|||
| L1 | 45-51 | ||