| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 38 - 21 - 2 | 2,188 | 1,350 | 35.9 | 22.1 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 9-38 | ||
| L2 | 6-42 | ||
| L3 | 24-27 | ||
| W1 | 31-20 | ||
| W2 | 27-23 | ||
| L1 | 12-32 | ||
| L2 | 23-26 | ||
| L3 | 18-28 | ||
| L4 | 14-28 | ||
| L5 | 10-37 | ||
| L6 | 23-29 | ||
| L7 | 19-33 | ||
| L8 | 15-37 | ||
| L9 | 18-36 | ||
| W1 | 42-14 | ||
| W2 | 43-9 | ||
| W3 | 51-9 | ||
| W4 | 53-3 | ||
| W5 | 38-10 | ||
| L1 | 18-37 | ||
| L2 | 23-29 | ||
| T1 | 31-31 | ||
| L1 | 19-38 | ||
| W1 | 36-19 | ||
| W2 | 31-26 | ||
| T1 | 25-25 | ||
| W1 | 53-9 | ||
| W2 | 43-19 | ||
| W3 | 49-12 | ||
| W4 | 52-7 | ||
| W5 | 51-17 | ||
| W6 | 38-19 | ||
| W7 | 41-24 | ||
| W8 | 39-20 | ||
| W9 | 48-15 | ||
| W10 | 51-6 | ||
| W11 | 62-3 | ||
| W12 | 58-3 | ||
| W13 | 50-18 | ||
| L1 | 31-37 | ||
| W1 | 40-24 | ||
| W2 | 72-3 | ||
| W3 | 67-4 | ||
| W4 | 43-15 | ||
| W5 | 62-9 | ||
| W6 | 56-12 | ||
| W7 | 65-4 | ||
| W8 | 40-24 | ||
| W9 | 58-9 | ||
|
Date unknown
|
|||
| W10 | 43-12 | ||
| W11 | 31-25 | ||
| W12 | 41-15 | ||
| W13 | 34-24 | ||
| L1 | 19-48 | ||
| L2 | 26-39 | ||
| L3 | 16-42 | ||
| W1 | 33-27 | ||
| W2 | 33-27 | ||
|
39-22?
|
|||
| W3 | 39-15 | ||
| L1 | 25-34 | ||
| L2 | 20-43 | ||