| Record | Runs For | Runs Against | Runs Avg For | Runs Avg Against |
|---|---|---|---|---|
| 66 - 30 | 446 | 322 | 4.6 | 3.4 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 3-12 | ||
| L2 | 10-22 | ||
| L3 | 0-16 | ||
| L4 | 2-3 | ||
| W1 | 4-1 | ||
| W2 | 6-1 | ||
| W3 | 15-14 | ||
| L1 | 1-5 | ||
| L2 | 7-8 | ||
| W1 | 7-4 | ||
| W2 | 6-2 | ||
| W3 | 1-0 | ||
| W4 | 13-5 | ||
| W5 | 10-0 | ||
| L1 | 0-2 | ||
| W1 | 6-0 | ||
| W2 | 3-2 | ||
| L1 | 3-5 | ||
| L2 | 6-11 | ||
| W1 | 8-2 | ||
| W2 | 4-1 | ||
| W3 | 4-0 | ||
| W4 | 5-0 | ||
| W5 | 5-1 | ||
| W6 | 12-11 | ||
| W7 | 7-6 | ||
| W8 | 6-5 | ||
| W9 | 6-3 | ||
| W10 | 2-0 | ||
| L1 | 4-8 | ||
| W1 | 3-0 | ||
| L1 | 2-3 | ||
| W1 | 4-3 | ||
| W2 | 10-0 | ||
| W3 | 3-2 | ||
| W4 | 9-1 | ||
| W5 | 6-0 | ||
| W6 | 7-1 | ||
| W7 | 7-1 | ||
| W8 | 1-0 | ||
| W9 | 1-0 | ||
|
PIAA 1st Round
|
|||
| L1 | 0-4 | ||
| L2 | 0-2 | ||
|
District XI Final
|
|||
| L3 | 1-5 | ||
| L4 | 0-1 | ||
|
District XI Final
|
|||
| L5 | 0-2 | ||
| W1 | 6-0 | ||
|
District XI Quarterfinal
|
|||
| W2 | 5-1 | ||
| W3 | 2-0 | ||
| L1 | 4-6 | ||
|
District XI Final
|
|||
| W1 | 4-0 | ||
| L1 | 1-2 | ||
| W1 | 4-1 | ||
|
District XI Quarterfinal
|
|||
| W2 | 3-2 | ||
| W3 | 9-4 | ||
| W4 | 5-2 | ||
| L1 | 3-6 | ||
| W1 | 1-0 | ||
| L1 | 4-5 | ||
| L2 | 1-4 | ||
| W1 | 15-2 | ||
| W2 | 8-0 | ||
| W3 | 10-0 | ||
| L1 | 2-3 | ||
| W1 | 7-2 | ||
| L1 | 6-8 | ||
| W1 | 8-6 | ||
| W2 | 2-0 | ||
| W3 | 10-0 | ||
|
District XI AAA Quarterfinal
|
|||
| W4 | 9-3 | ||
| W5 | 1-0 | ||
|
LVIAC Final
|
|||
| W6 | 5-1 | ||
| W7 | 6-5 | ||
| W8 | 3-2 | ||
| W9 | 9-1 | ||
| W10 | 6-2 | ||
| W11 | 2-0 | ||
| W12 | 1-0 | ||
|
EPC Final
|
|||
| W13 | 4-2 | ||
|
9 innings
|
|||
| W14 | 2-1 | ||
| W15 | 2-1 | ||
|
District XI AAAAAA Quarterfinal
|
|||
| W16 | 4-1 | ||
| L1 | 1-3 | ||
| W1 | 10-0 | ||
|
District XI AAAAAA Semifinal
|
|||
| W2 | 9-0 | ||
| W3 | 2-0 | ||
| W4 | 3-0 | ||
|
District XI AAAAAA Quarterfinal
|
|||
| L1 | 0-2 | ||
|
8 innings
|
|||
| W1 | 8-3 | ||
| W2 | 3-0 | ||
|
EPC Semifinal
|
|||
| L1 | 0-15 | ||
| W1 | 6-3 | ||
| L1 | 2-9 | ||
| L2 | 4-14 | ||
| L3 | 2-12 | ||
| L4 | 2-13 | ||