| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 31 - 15 | 1,059 | 658 | 23.0 | 14.3 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 39-6 | ||
| L1 | 12-14 | ||
| L2 | 18-27 | ||
| W1 | 21-12 | ||
| L1 | 0-7 | ||
| L2 | 13-24 | ||
| L3 | 7-19 | ||
| L4 | 6-23 | ||
| W1 | 6-0 | ||
| L1 | 13-15 | ||
| L2 | 0-3 | ||
| W1 | 10-0 | ||
| L1 | 12-29 | ||
| W1 | 49-18 | ||
| W2 | 35-18 | ||
| W3 | 28-7 | ||
| W4 | 49-14 | ||
| W5 | 34-15 | ||
| W6 | 34-21 | ||
| W7 | 21-7 | ||
| W8 | 14-10 | ||
| W9 | 49-13 | ||
|
Austin Scott 402 rushing yards (school record)
|
|||
| W10 | 42-27 | ||
|
District XI AAAA 1st Round
|
|||
| W11 | 27-7 | ||
| W12 | 20-3 | ||
| L1 | 7-26 | ||
| L2 | 14-34 | ||
| W1 | 41-7 | ||
| W2 | 21-0 | ||
| W3 | 21-13 | ||
| W4 | 38-7 | ||
| W5 | 17-0 | ||
| W6 | 24-14 | ||
|
District XI AAAAAA Final
|
|||
| W7 | 23-7 | ||
| W8 | 30-6 | ||
|
District XI AAAAAA Final
|
|||
| L1 | 20-21 | ||
| L2 | 21-35 | ||
|
District XI AAAAAA Semifinal
|
|||
| L3 | 18-21 | ||
| W1 | 40-32 | ||
| W2 | 19-15 | ||
| W3 | 21-13 | ||
| W4 | 35-10 | ||
| W5 | 35-0 | ||
| L1 | 13-30 | ||
| W1 | 24-21 | ||
|
District XI AAAAAA Semifinal
|
|||
| W2 | 18-7 | ||