| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 47 - 28 | 3,417 | 2,917 | 45.6 | 38.9 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 61-36 | ||
| L1 | 40-42 | ||
| W1 | 56-50 | ||
| L1 | 42-44 | ||
| L2 | 37-46 | ||
| L3 | 36-44 | ||
| L4 | 37-49 | ||
| L5 | 37-53 | ||
| L6 | 40-51 | ||
| L7 | 27-44 | ||
| W1 | 48-38 | ||
| W2 | 42-39 | ||
| W3 | 60-34 | ||
| W4 | 47-21 | ||
| W5 | 40-39 | ||
| W6 | 55-32 | ||
| W7 | 59-45 | ||
| W8 | 49-47 | ||
| L1 | 49-50 | ||
| L2 | 45-46 | ||
| W1 | 43-39 | ||
| L1 | 40-52 | ||
| L2 | 47-60 | ||
| L3 | 42-54 | ||
| L4 | 46-52 | ||
| L5 | 27-37 | ||
| L6 | 35-54 | ||
| L7 | 52-60 | ||
| W1 | 45-29 | ||
| W2 | 57-26 | ||
| W3 | 61-37 | ||
| W4 | 62-39 | ||
| W5 | 56-29 | ||
| L1 | 40-44 | ||
| W1 | 51-44 | ||
| L1 | 32-37 | ||
| L2 | 47-50 | ||
| W1 | 47-39 | ||
| W2 | 51-43 | ||
| W3 | 55-45 | ||
| W4 | 52-49 | ||
| W5 | 37-30 | ||
| W6 | 44-29 | ||
| W7 | 45-27 | ||
| W8 | 46-33 | ||
| W9 | 51-38 | ||
| L1 | 38-44 | ||
| W1 | 29-28 | ||
| L1 | 27-32 | ||
| L2 | 40-41 | ||
| W1 | 37-33 | ||
| W2 | 66-53 | ||
| W3 | 46-37 | ||
|
District XI AAAA Semifinal
|
|||
| W4 | 65-30 | ||
| W5 | 53-40 | ||
| L1 | 40-44 | ||
|
District XI AAAA Final
|
|||
| W1 | 53-25 | ||
| L1 | 22-39 | ||
| W1 | 57-46 | ||
| W2 | 33-30 | ||
| W3 | 39-25 | ||
| W4 | 48-28 | ||
| W5 | 48-26 | ||
| W6 | 50-22 | ||
| W7 | 46-25 | ||
| W8 | 40-33 | ||
| W9 | 50-45 | ||
| W10 | 65-54 | ||
|
District XI AAAAAA Quarterfinal
|
|||
| L1 | 27-39 | ||
| L2 | 30-40 | ||
|
EPC Quarterfinal
|
|||
| L3 | 28-39 | ||
| W1 | 43-26 | ||
|
District XI AAAAAA Quarterfinal
|
|||
| W2 | 66-23 | ||
| W3 | 56-18 | ||
| W4 | 57-26 | ||