| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 41 - 13 | 5,381 | 2,849 | 99.6 | 52.8 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 37-40 | ||
| 0-1 | |||
|
Scores not recorded
|
|||
| L2 | 35-42 | ||
| W1 | 41-36 | ||
| L1 | 24-62 | ||
| L2 | 21-62 | ||
| L3 | 26-55 | ||
| L4 | 82-93 | ||
| L5 | 18-65 | ||
| L6 | 61-110 | ||
| L7 | 30-53 | ||
| L8 | 81-87 | ||
| L9 | 30-53 | ||
| W1 | 43-40 | ||
| L1 | 62-65 | ||
| W1 | 53-27 | ||
| W2 | 106-65 | ||
| W3 | 52-31 | ||
| W4 | 56-27 | ||
| W5 | 88-83 | ||
|
Actual score Parkland 88.5 Freedom 83.5
|
|||
| W6 | 63-20 | ||
| W7 | 118-51 | ||
| W8 | 70-22 | ||
| W9 | 131-55 | ||
| W10 | 137-48 | ||
| W11 | 124-62 | ||
| W12 | 117-69 | ||
| W13 | 131-54 | ||
| W14 | 136-50 | ||
| W15 | 132-54 | ||
| W16 | 143-43 | ||
| W17 | 252-57 | ||
| W18 | 144-41 | ||
| W19 | 141-43 | ||
| W20 | 145-41 | ||
| W21 | 131-55 | ||
| W22 | 138-48 | ||
| W23 | 116-69 | ||
| W24 | 142-43 | ||
| W25 | 139-43 | ||
| W26 | 147-38 | ||
| W27 | 144-42 | ||
| W28 | 113-73 | ||
| W29 | 115-71 | ||
| W30 | 123-63 | ||
| W31 | 124-62 | ||
|
Actual Score: 123.5 - 62.5
|
|||
| W32 | 125-61 | ||
| W33 | 125-55 | ||
| W34 | 98-78 | ||
|
Actual score 98.5 - 79.5
|
|||
| W35 | 111-67 | ||
| W36 | 142-40 | ||
| W37 | 145-39 | ||
| W38 | 131-55 | ||
| W39 | 142-40 | ||