| Record | Sets For | Sets Against | Sets Avg For | Sets Avg Against |
|---|---|---|---|---|
| 37 - 21 | 241 | 148 | 4.2 | 2.6 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 1-6 | ||
| L2 | 2-5 | ||
| W1 | 5-1 | ||
| L1 | 3-4 | ||
| W1 | 4-3 | ||
| W2 | 4-3 | ||
| W3 | 5-2 | ||
| L1 | 3-4 | ||
| L2 | 0-7 | ||
| L3 | 2-5 | ||
| W1 | 7-0 | ||
| W2 | 6-1 | ||
| W3 | 5-2 | ||
| W4 | 4-3 | ||
| W5 | 5-2 | ||
| L1 | 2-5 | ||
| L2 | 2-5 | ||
| L3 | 2-5 | ||
| L4 | 2-5 | ||
|
District XI Team Tournament Semifinal
|
|||
| L5 | 3-4 | ||
| W1 | 5-2 | ||
| W2 | 4-3 | ||
| L1 | 2-5 | ||
| W1 | 5-2 | ||
| W2 | 7-0 | ||
| L1 | 3-4 | ||
| W1 | 3-2 | ||
|
District XI Team Tournament Quarterfinal
|
|||
| W2 | 4-3 | ||
| W3 | 6-1 | ||
| L1 | 2-5 | ||
| W1 | 5-2 | ||
| L1 | 3-4 | ||
| L2 | 3-4 | ||
| W1 | 7-0 | ||
| W2 | 6-1 | ||
| W3 | 6-1 | ||
| W4 | 6-1 | ||
| W5 | 5-2 | ||
| W6 | 4-1 | ||
|
District XI Quarterfinal
|
|||
| W7 | 4-3 | ||
| W8 | 7-0 | ||
| W9 | 7-0 | ||
| W10 | 5-0 | ||
|
District XI AAA Team Semifinal
|
|||
| L1 | 2-5 | ||
| W1 | 4-3 | ||
| L1 | 3-4 | ||
| L2 | 1-6 | ||
| L3 | 2-3 | ||
|
District XI Team Tournament Quarterfinal
|
|||
| L4 | 0-7 | ||
| W1 | 3-1 | ||
|
District XI AAA Team Final
|
|||
| W2 | 7-0 | ||
| W3 | 5-0 | ||
|
District XI AAA Quarterfinal
|
|||
| W4 | 6-0 | ||
| W5 | 7-0 | ||
| W6 | 7-0 | ||
| W7 | 5-0 | ||
|
District XI AAA Quarterfinal
|
|||
| W8 | 7-0 | ||
| W9 | 6-1 | ||