| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 53 - 26 | 4,478 | 3,843 | 56.7 | 48.6 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 71-69 | ||
| L1 | 42-62 | ||
| L2 | 45-47 | ||
| L3 | 43-48 | ||
| L4 | 45-52 | ||
| L5 | 50-58 | ||
| W1 | 62-43 | ||
| L1 | 16-17 | ||
| L2 | 55-59 | ||
| W1 | 43-42 | ||
| L1 | 47-57 | ||
| L2 | 52-66 | ||
| L3 | 40-41 | ||
| L4 | 43-58 | ||
| W1 | 63-55 | ||
| W2 | 58-43 | ||
| W3 | 47-45 | ||
| W4 | 52-37 | ||
| W5 | 52-46 | ||
| W6 | 54-46 | ||
| W7 | 54-42 | ||
| W8 | 67-53 | ||
| L1 | 51-53 | ||
| W1 | 41-40 | ||
| L1 | 59-65 | ||
| L2 | 38-51 | ||
| W1 | 56-43 | ||
| W2 | 62-45 | ||
| W3 | 56-55 | ||
| W4 | 86-61 | ||
| W5 | 62-57 | ||
| W6 | 63-57 | ||
| W7 | 74-53 | ||
| L1 | 57-62 | ||
| W1 | 67-48 | ||
| W2 | 44-32 | ||
| W3 | 48-38 | ||
| W4 | 61-40 | ||
| W5 | 73-50 | ||
| L1 | 47-50 | ||
| L2 | 52-54 | ||
| W1 | 59-40 | ||
| W2 | 89-45 | ||
| W3 | 70-56 | ||
| W4 | 75-64 | ||
| W5 | 70-32 | ||
| W6 | 73-38 | ||
| W7 | 87-46 | ||
| W8 | 68-48 | ||
| W9 | 66-41 | ||
| W10 | 46-38 | ||
| W11 | 46-34 | ||
| W12 | 64-34 | ||
| L1 | 55-61 | ||
| L2 | 41-58 | ||
|
District XI Qualifying Round
|
|||
| L3 | 51-53 | ||
| W1 | 55-42 | ||
| W2 | 68-60 | ||
| L1 | 46-48 | ||
| W1 | 55-54 | ||
| W2 | 47-45 | ||
|
Freedom was #6 in state ranked
|
|||
| L1 | 40-45 | ||
|
LVIAC Semifinal
|
|||
| W1 | 47-45 | ||
|
District XI AAA Quarterfinal
|
|||
| L1 | 47-54 | ||
| W1 | 53-50 | ||
| W2 | 56-51 | ||
|
LVIAC Semifinal - Overtime
|
|||
| W3 | 65-50 | ||
|
District XI AAAA Final
|
|||
| W4 | 55-38 | ||
| W5 | 87-32 | ||
| W6 | 61-45 | ||
| W7 | 71-62 | ||
|
Jeff Dailey Memorial Tip-Off Classic
|
|||
| L1 | 55-61 | ||
|
Notre Dame - Green Pond Tip Off Tournament
|
|||
| L2 | 57-61 | ||
| L3 | 60-70 | ||
| W1 | 70-38 | ||
|
District XI AAAAAA Quarterfinal
|
|||
| W2 | 54-44 | ||
|
District XI AAAAAA Semifinal
|
|||
| W3 | 53-46 | ||
| W4 | 49-38 | ||
| W5 | 69-36 | ||