| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 29 - 14 | 2,853 | 2,476 | 66.3 | 57.6 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 62-34 | ||
| W2 | 54-34 | ||
| L1 | 45-61 | ||
| W1 | 76-66 | ||
| L1 | 59-75 | ||
| L2 | 51-61 | ||
| L3 | 58-67 | ||
| W1 | 95-53 | ||
| W2 | 82-53 | ||
| W3 | 65-38 | ||
| W4 | 78-47 | ||
| L1 | 58-63 | ||
| W1 | 69-55 | ||
| W2 | 88-59 | ||
| W3 | 64-62 | ||
| W4 | 83-23 | ||
| W5 | 63-47 | ||
| L1 | 50-58 | ||
| W1 | 61-54 | ||
| W2 | 50-48 | ||
| W3 | 61-52 | ||
| W4 | 90-62 | ||
| W5 | 76-63 | ||
| W6 | 60-46 | ||
| W7 | 73-54 | ||
| W8 | 55-51 | ||
| L1 | 46-53 | ||
| W1 | 72-61 | ||
| W2 | 71-51 | ||
| W3 | 88-49 | ||
| L1 | 65-78 | ||
| L2 | 53-62 | ||
| W1 | 72-71 | ||
| L1 | 54-55 | ||
| L2 | 69-85 | ||
| W1 | 77-71 | ||
| L1 | 46-63 | ||
| L2 | 63-67 | ||
|
4 Overtimes
|
|||
| W1 | 66-62 | ||
| W2 | 91-76 | ||
| W3 | 64-55 | ||
| L1 | 66-71 | ||
| W1 | 64-60 | ||