| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 44 - 33 | 3,406 | 3,070 | 44.2 | 39.9 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 31-39 | ||
| L2 | 52-63 | ||
| L3 | 42-53 | ||
| L4 | 38-49 | ||
| W1 | 56-39 | ||
| W2 | 32-22 | ||
| W3 | 34-27 | ||
| L1 | 54-61 | ||
| L2 | 36-54 | ||
| L3 | 29-47 | ||
| L4 | 42-49 | ||
| W1 | 51-48 | ||
| W2 | 59-38 | ||
| W3 | 67-41 | ||
| W4 | 60-24 | ||
| W5 | 44-22 | ||
| W6 | 60-30 | ||
| W7 | 67-25 | ||
| W8 | 56-22 | ||
| W9 | 58-18 | ||
| W10 | 37-12 | ||
| W11 | 63-45 | ||
| W12 | 54-37 | ||
| W13 | 42-33 | ||
| W14 | 47-39 | ||
| L1 | 34-43 | ||
| W1 | 47-37 | ||
| L1 | 38-43 | ||
| W1 | 46-43 | ||
| W2 | 57-39 | ||
| W3 | 51-41 | ||
| W4 | 53-41 | ||
|
EPC Tournament
|
|||
| W5 | 60-31 | ||
| W6 | 60-49 | ||
|
EPC Semifinal
|
|||
| L1 | 41-53 | ||
| L2 | 28-65 | ||
| L3 | 26-38 | ||
| L4 | 21-50 | ||
| L5 | 34-62 | ||
| L6 | 24-58 | ||
| W1 | 35-31 | ||
| L1 | 28-36 | ||
| L2 | 41-50 | ||
| L3 | 45-49 | ||
| L4 | 41-50 | ||
| L5 | 40-59 | ||
| L6 | 30-41 | ||
| L7 | 30-50 | ||
| L8 | 37-52 | ||
| L9 | 27-40 | ||
| W1 | 30-27 | ||
| W2 | 63-38 | ||
| W3 | 45-35 | ||
| W4 | 58-35 | ||
| L1 | 35-43 | ||
| W1 | 48-29 | ||
| W2 | 53-25 | ||
| W3 | 59-35 | ||
| W4 | 63-40 | ||
| W5 | 59-36 | ||
| W6 | 49-42 | ||
| L1 | 28-68 | ||
| L2 | 36-64 | ||
| L3 | 49-58 | ||
| L4 | 32-36 | ||
| L5 | 31-48 | ||
| W1 | 32-27 | ||
| L1 | 22-24 | ||
|
District XI Consulation
|
|||
| L2 | 38-40 | ||
| W1 | 52-32 | ||
| W2 | 42-31 | ||
| W3 | 49-23 | ||
| W4 | 42-25 | ||
| W5 | 50-28 | ||
| W6 | 41-27 | ||
| W7 | 61-34 | ||
| W8 | 54-32 | ||