| Record | Runs For | Runs Against | Runs Avg For | Runs Avg Against |
|---|---|---|---|---|
| 52 - 14 | 447 | 163 | 6.8 | 2.5 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 12-3 | ||
| W2 | 8-6 | ||
| W3 | 11-5 | ||
| W4 | 16-2 | ||
| W5 | 15-0 | ||
| W6 | 17-4 | ||
| W7 | 11-2 | ||
| W8 | 16-5 | ||
| W9 | 13-2 | ||
| W10 | 5-0 | ||
| L1 | 0-5 | ||
| L2 | 2-5 | ||
| W1 | 8-3 | ||
| W2 | 10-0 | ||
| W3 | 12-11 | ||
| L1 | 1-7 | ||
| W1 | 8-3 | ||
|
EPC Championship
|
|||
| W2 | 7-5 | ||
|
District XI AAA Semifinal
|
|||
| W3 | 6-2 | ||
| W4 | 2-0 | ||
| L1 | 4-9 | ||
| L2 | 0-1 | ||
| W1 | 9-0 | ||
|
District XI Semifinal
|
|||
| L1 | 0-1 | ||
| W1 | 7-0 | ||
|
EPC Final
|
|||
| W2 | 2-0 | ||
|
District XI AAA Semifinal
|
|||
| L1 | 1-2 | ||
| W1 | 2-0 | ||
| W2 | 9-5 | ||
| W3 | 7-1 | ||
| W4 | 7-3 | ||
| W5 | 4-0 | ||
| W6 | 5-1 | ||
| W7 | 13-3 | ||
|
District XI Final
|
|||
| W8 | 4-0 | ||
| L1 | 2-3 | ||
| W1 | 10-0 | ||
| L1 | 8-9 | ||
| W1 | 7-0 | ||
| W2 | 4-2 | ||
| W3 | 2-1 | ||
| W4 | 2-0 | ||
| W5 | 9-1 | ||
|
LVIAC Final
|
|||
| W6 | 11-3 | ||
| W7 | 6-1 | ||
|
District XI Semifinal
|
|||
| W8 | 6-1 | ||
| W9 | 6-5 | ||
| W10 | 9-0 | ||
| W11 | 7-0 | ||
|
District XI Quarterfinal
|
|||
| W12 | 7-0 | ||
| L1 | 1-6 | ||
| W1 | 6-3 | ||
| L1 | 0-2 | ||
| W1 | 17-5 | ||
| L1 | 2-3 | ||
|
District XI Semifinal - Rain shortened game
|
|||
| W1 | 12-0 | ||
| W2 | 15-6 | ||
| W3 | 7-5 | ||
|
EPC Final
|
|||
| W4 | 3-0 | ||
|
District XI AAAA Semifinal
|
|||
| W5 | 3-2 | ||
| L1 | 1-3 | ||
|
District XI AAAAAA Final
|
|||
| W1 | 6-1 | ||
| W2 | 11-0 | ||
|
EPC Final
|
|||
| W3 | 5-1 | ||
| W4 | 5-0 | ||
| L1 | 3-4 | ||