| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 33 - 5 | 3,255 | 2,470 | 85.7 | 65.0 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 82-68 | ||
| W2 | 99-51 | ||
| W3 | 81-69 | ||
| W4 | 96-54 | ||
| W5 | 82-67 | ||
| W6 | 82-68 | ||
| W7 | 80-70 | ||
| W8 | 88-62 | ||
| W9 | 93-57 | ||
| L1 | 66-84 | ||
| W1 | 77-73 | ||
| W2 | 88-62 | ||
| L1 | 61-89 | ||
| W1 | 80-70 | ||
| W2 | 85-65 | ||
| W3 | 87-63 | ||
| W4 | 95-53 | ||
|
Actual score Parkland 96.5 Liberty 53.5
|
|||
| W5 | 81-69 | ||
| W6 | 88-62 | ||
| L1 | 72-78 | ||
| L2 | 64-86 | ||
| W1 | 83-67 | ||
| W2 | 95-55 | ||
| W3 | 78-72 | ||
| W4 | 82-68 | ||
| W5 | 78-72 | ||
| W6 | 81-69 | ||
| W7 | 91-89 | ||
| W8 | 90-60 | ||
| W9 | 93-56 | ||
| W10 | 88-62 | ||
| W11 | 96-54 | ||
| W12 | 101-49 | ||
| W13 | 77-73 | ||
| W14 | 83-66 | ||
| L1 | 42-108 | ||
| W1 | 137-13 | ||
| W2 | 133-17 | ||