| Record | Sets For | Sets Against | Sets Avg For | Sets Avg Against |
|---|---|---|---|---|
| 41 - 7 | 249 | 73 | 5.2 | 1.5 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 2-4 | ||
| W1 | 4-3 | ||
| W2 | 4-1 | ||
| W3 | 6-1 | ||
| L1 | 3-4 | ||
| W1 | 6-1 | ||
| W2 | 5-2 | ||
| W3 | 6-1 | ||
| W4 | 7-0 | ||
| W5 | 7-0 | ||
| W6 | 7-0 | ||
| W7 | 6-1 | ||
| W8 | 5-2 | ||
| W9 | 6-1 | ||
| W10 | 7-0 | ||
| W11 | 4-3 | ||
| W12 | 7-0 | ||
| L1 | 2-5 | ||
| W1 | 4-2 | ||
| L1 | 3-4 | ||
| W1 | 4-3 | ||
| W2 | 6-1 | ||
| W3 | 7-0 | ||
| W4 | 6-1 | ||
| W5 | 6-1 | ||
| W6 | 5-1 | ||
| W7 | 6-1 | ||
|
MVC Championship
|
|||
| L1 | 3-4 | ||
| W1 | 6-1 | ||
| W2 | 5-2 | ||
| W3 | 5-2 | ||
| L1 | 3-4 | ||
| W1 | 7-0 | ||
| W2 | 7-0 | ||
| W3 | 6-1 | ||
| W4 | 7-0 | ||
| W5 | 7-0 | ||
| W6 | 6-1 | ||
| W7 | 7-0 | ||
| W8 | 4-3 | ||
| L1 | 1-4 | ||
|
District XI Team Tournament Quarterfinal
|
|||
| W1 | 6-1 | ||
| W2 | 5-2 | ||
| W3 | 5-1 | ||
| W4 | 4-2 | ||
| W5 | 3-0 | ||
|
District XI AAA Final
|
|||
| W6 | 5-2 | ||
| W7 | 6-0 | ||