| Record | Strokes For | Strokes Against | Strokes Avg For | Strokes Avg Against |
|---|---|---|---|---|
| 40 - 21 | 24,079 | 24,728 | 394.7 | 405.4 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 429-389 | ||
| L2 | 398-386 | ||
| L3 | 399-392 | ||
| L4 | 426-399 | ||
| L5 | 415-365 | ||
| L6 | 426-400 | ||
| L7 | 436-428 | ||
| W1 | 470-473 | ||
| W2 | 418-440 | ||
| W3 | 431-463 | ||
| W4 | 400-426 | ||
| W5 | 410-432 | ||
| W6 | 413-415 | ||
| L1 | 433-419 | ||
| L2 | 403-388 | ||
| W1 | 417-426 | ||
| W2 | 410-437 | ||
| W3 | 410-464 | ||
| W4 | 390-420 | ||
| W5 | 396-426 | ||
| L1 | 416-410 | ||
| W1 | 410-415 | ||
| W2 | 395-428 | ||
| W3 | 418-445 | ||
| W4 | 425-446 | ||
| W5 | 380-408 | ||
| W6 | 424-517 | ||
| W7 | 415-435 | ||
| W8 | 395-438 | ||
| W9 | 366-414 | ||
| W10 | 404-429 | ||
| W11 | 376-427 | ||
| 0-1 | |||
|
Actual score Parkland 015 Liberty 13
|
|||
| 0-1 | |||
|
Actual score: Parkland 19.5-4.5
|
|||
| L1 | 498-489 | ||
| W1 | 363-396 | ||
| W2 | 371-396 | ||
| L1 | 416-406 | ||
| W1 | 389-399 | ||
| L1 | 408-399 | ||
| W1 | 370-395 | ||
| L1 | 376-374 | ||
| W1 | 365-402 | ||
| W2 | 374-454 | ||
| W3 | 395-435 | ||
| W4 | 384-397 | ||
| W5 | 398-406 | ||
| W6 | 383-403 | ||
| W7 | 388-448 | ||
| W8 | 434-448 | ||
| W9 | 415-450 | ||
| W10 | 406-408 | ||
| W11 | 490-500 | ||
| L1 | 406-372 | ||
| L2 | 440-378 | ||
| L3 | 434-378 | ||
| L4 | 418-378 | ||
| L5 | 426-375 | ||
| W1 | 388-411 | ||
| W2 | 414-418 | ||
| W3 | 376-411 | ||