| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 30 - 19 | 1,172 | 854 | 23.9 | 17.4 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 0-13 | ||
|
JV
|
|||
| L2 | 6-21 | ||
| L3 | 12-45 | ||
| L4 | 12-27 | ||
| L5 | 14-26 | ||
| L6 | 7-56 | ||
| L7 | 0-24 | ||
| L8 | 6-15 | ||
| W1 | 33-7 | ||
| L1 | 0-24 | ||
| W1 | 20-17 | ||
| W2 | 7-0 | ||
| L1 | 13-21 | ||
| L2 | 6-7 | ||
| L3 | 0-12 | ||
| W1 | 12-0 | ||
| W2 | 20-6 | ||
| W3 | 21-12 | ||
| W4 | 9-6 | ||
| L1 | 0-12 | ||
| W1 | 21-0 | ||
| L1 | 7-19 | ||
| W1 | 47-33 | ||
|
District XI Semifinal
|
|||
| W2 | 28-10 | ||
| W3 | 48-0 | ||
| W4 | 47-6 | ||
| W5 | 45-0 | ||
| W6 | 27-20 | ||
| L1 | 28-35 | ||
| W1 | 47-21 | ||
| L1 | 27-63 | ||
|
District XI AAAA Semifinal
|
|||
| W1 | 42-21 | ||
| W2 | 47-6 | ||
| W3 | 41-6 | ||
| W4 | 28-7 | ||
| W5 | 38-13 | ||
| W6 | 38-7 | ||
|
District XI AAAAAA Quarterfinal
|
|||
| W7 | 30-6 | ||
| W8 | 45-35 | ||
| W9 | 21-17 | ||
| L1 | 21-22 | ||
|
District XI AAAAAA Final - Overtime Nazareth wins with 2-pt conversion
|
|||
| W1 | 43-40 | ||
| L1 | 10-28 | ||
| W1 | 42-14 | ||
| W2 | 31-24 | ||
| L1 | 17-24 | ||
|
District XI AAAAAA Final
|
|||
| W1 | 31-6 | ||
| W2 | 42-6 | ||
| W3 | 35-14 | ||
|
District XI AAAAAA Semifinal - Parkland's 500th program win
|
|||