| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 14 - 48 | 1,257 | 2,128 | 20.3 | 34.3 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 20-27 | ||
| L2 | 11-13 | ||
| W1 | 33-26 | ||
| W2 | 28-24 | ||
| L1 | 19-29 | ||
| L2 | 14-37 | ||
| L3 | 0-44 | ||
| W1 | 27-9 | ||
| L1 | 15-31 | ||
| L2 | 13-26 | ||
| L3 | 9-41 | ||
| L4 | 15-24 | ||
| L5 | 5-47 | ||
| L6 | 6-43 | ||
| L7 | 12-34 | ||
| L8 | 11-42 | ||
| W1 | 33-15 | ||
| W2 | 30-17 | ||
| L1 | 28-29 | ||
| W1 | 30-24 | ||
| W2 | 28-24 | ||
| L1 | 16-39 | ||
| L2 | 21-42 | ||
| L3 | 14-44 | ||
| L4 | 19-37 | ||
| L5 | 11-35 | ||
| L6 | 16-46 | ||
| L7 | 8-53 | ||
| L8 | 25-42 | ||
|
District XI Tournament
|
|||
| L9 | 20-38 | ||
| L10 | 11-45 | ||
| L11 | 15-46 | ||
| L12 | 16-42 | ||
|
District XI Team Tournament
|
|||
| L13 | 9-38 | ||
| L14 | 6-42 | ||
| L15 | 6-42 | ||
| L16 | 9-40 | ||
| W1 | 52-9 | ||
| W2 | 34-16 | ||
| L1 | 25-33 | ||
| W1 | 34-25 | ||
| L1 | 22-31 | ||
| L2 | 23-38 | ||
| L3 | 18-48 | ||
| L4 | 12-48 | ||
| L5 | 12-48 | ||
| L6 | 23-37 | ||
| L7 | 24-41 | ||
| L8 | 5-46 | ||
|
District XI tournament
|
|||
| L9 | 22-48 | ||
| L10 | 24-29 | ||
| L11 | 20-37 | ||
| L12 | 27-28 | ||
|
District XI AAA Semifinal
|
|||
| W1 | 55-18 | ||
| L1 | 29-31 | ||
| W1 | 54-15 | ||
|
District XI AAA Team Quarterfinal
|
|||
| L1 | 21-42 | ||
| L2 | 28-29 | ||
|
District XI Team Tournament
|
|||
| W1 | 35-21 | ||
| W2 | 30-22 | ||
|
District XI AAA Losers Bracket Semifinal
|
|||
| L1 | 14-46 | ||
| L2 | 5-65 | ||