| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 24 - 0 | 3,071 | 1,249 | 128.0 | 52.0 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 153-29 | ||
| W2 | 120-50 | ||
| W3 | 148-35 | ||
| W4 | 137-27 | ||
| W5 | 124-46 | ||
| W6 | 149-34 | ||
| W7 | 121-49 | ||
| W8 | 138-47 | ||
| W9 | 114-56 | ||
| W10 | 125-58 | ||
| W11 | 118-52 | ||
| W12 | 117-53 | ||
| W13 | 130-56 | ||
| W14 | 128-55 | ||
| W15 | 131-55 | ||
| W16 | 125-61 | ||
| W17 | 128-58 | ||
| W18 | 123-61 | ||
| W19 | 129-55 | ||
|
Actual score 129.5 - 55.5
|
|||
| W20 | 128-57 | ||
| W21 | 110-75 | ||
| W22 | 114-72 | ||
| W23 | 124-59 | ||
| W24 | 137-49 | ||