| Record | Runs For | Runs Against | Runs Avg For | Runs Avg Against |
|---|---|---|---|---|
| 44 - 14 | 361 | 176 | 6.2 | 3.0 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 10-13 | ||
| W1 | 5-4 | ||
| L1 | 7-8 | ||
| W1 | 17-2 | ||
| L1 | 6-9 | ||
| W1 | 10-5 | ||
| W2 | 9-1 | ||
| W3 | 9-4 | ||
| W4 | 13-6 | ||
| W5 | 5-4 | ||
| W6 | 9-1 | ||
|
District XI 1st Round
|
|||
| W7 | 7-3 | ||
| W8 | 6-1 | ||
| L1 | 1-2 | ||
| W1 | 5-2 | ||
| L1 | 3-7 | ||
|
MVC Final
|
|||
| W1 | 3-2 | ||
| W2 | 2-0 | ||
|
LVC Final
|
|||
| W3 | 1-0 | ||
| L1 | 5-6 | ||
|
EPC Final
|
|||
| L2 | 2-3 | ||
|
District XI Semifinal
|
|||
| W1 | 4-0 | ||
| L1 | 4-6 | ||
|
EPC Final
|
|||
| W1 | 6-5 | ||
| W2 | 1-0 | ||
| W3 | 5-1 | ||
| W4 | 8-5 | ||
| L1 | 2-5 | ||
| W1 | 7-3 | ||
|
LVIAC Champtionship
|
|||
| W2 | 6-4 | ||
| W3 | 1-0 | ||
|
8 innings
|
|||
| L1 | 2-5 | ||
| W1 | 11-0 | ||
| W2 | 8-5 | ||
| L1 | 5-6 | ||
| W1 | 9-5 | ||
| W2 | 11-2 | ||
| W3 | 9-0 | ||
|
District XI Quarterfinal
|
|||
| W4 | 11-1 | ||
| W5 | 5-3 | ||
| W6 | 4-2 | ||
| W7 | 9-0 | ||
| W8 | 7-1 | ||
|
District XI AAAA Quarterfinal
|
|||
| W9 | 13-3 | ||
| W10 | 12-2 | ||
| W11 | 9-6 | ||
| W12 | 10-0 | ||
| W13 | 15-0 | ||
| W14 | 10-0 | ||
| W15 | 1-0 | ||
| L1 | 1-3 | ||
| W1 | 5-4 | ||
|
District XI AAAAAA Final
|
|||
| W2 | 1-0 | ||
| W3 | 2-1 | ||
| W4 | 3-0 | ||
| W5 | 6-3 | ||
| L1 | 0-8 | ||
| L2 | 3-4 | ||