| Record | Goals For | Goals Against | Goals Avg For | Goals Avg Against |
|---|---|---|---|---|
| 23 - 3 | 355 | 130 | 13.7 | 5.0 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 22-5 | ||
| W2 | 16-5 | ||
| W3 | 11-10 | ||
| W4 | 9-6 | ||
| W5 | 13-7 | ||
| W6 | 6-3 | ||
| W7 | 15-7 | ||
| L1 | 4-12 | ||
| W1 | 5-4 | ||
| L1 | 8-10 | ||
| W1 | 20-4 | ||
| W2 | 15-2 | ||
|
LVIAC Semifinal
|
|||
| W3 | 19-1 | ||
| W4 | 17-5 | ||
| W5 | 16-2 | ||
| W6 | 21-3 | ||
| W7 | 16-6 | ||
| W8 | 16-0 | ||
| W9 | 15-8 | ||
| L1 | 5-6 | ||
| W1 | 6-3 | ||
|
District XI AAA Semifinal
|
|||
| W2 | 13-3 | ||
| W3 | 15-3 | ||
|
District XI AAA Quarterfinal
|
|||
| W4 | 13-3 | ||
| W5 | 17-6 | ||
| W6 | 22-6 | ||