| Record | Goals For | Goals Against | Goals Avg For | Goals Avg Against |
|---|---|---|---|---|
| 54 - 27 - 13 | 174 | 103 | 1.9 | 1.1 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 6-1 | ||
| W2 | 3-1 | ||
| T1 | 0-0 | ||
| L1 | 1-2 | ||
| W1 | 1-0 | ||
| T1 | 2-2 | ||
| W1 | 2-1 | ||
| T1 | 0-0 | ||
| L1 | 3-5 | ||
| W1 | 2-1 | ||
| W2 | 3-2 | ||
| L1 | 1-2 | ||
|
District XI Playoff for 8th seed
|
|||
| L2 | 3-4 | ||
| L3 | 0-6 | ||
| L4 | 0-2 | ||
| W1 | 2-0 | ||
| W2 | 1-0 | ||
| W3 | 4-0 | ||
| W4 | 2-0 | ||
| T1 | 0-0 | ||
| W1 | 6-0 | ||
| W2 | 5-1 | ||
| L1 | 0-1 | ||
| T1 | 0-0 | ||
| W1 | 2-1 | ||
| L1 | 0-3 | ||
| L2 | 1-2 | ||
| T1 | 0-0 | ||
| W1 | 1-0 | ||
| W2 | 1-0 | ||
| L1 | 0-3 | ||
| W1 | 5-0 | ||
| W2 | 1-0 | ||
| T1 | 0-0 | ||
| W1 | 2-1 | ||
| W2 | 6-0 | ||
| T1 | 1-1 | ||
| L1 | 0-2 | ||
| L2 | 0-2 | ||
| T1 | 1-1 | ||
| W1 | 2-1 | ||
| L1 | 0-2 | ||
| L2 | 0-1 | ||
| L3 | 2-3 | ||
| L4 | 1-3 | ||
| W1 | 2-0 | ||
| W2 | 1-0 | ||
| L1 | 1-2 | ||
|
Overtime
|
|||
| W1 | 2-1 | ||
| W2 | 3-0 | ||
| L1 | 1-2 | ||
| T1 | 1-1 | ||
|
Overtime
|
|||
| L1 | 0-1 | ||
| W1 | 1-0 | ||
| W2 | 3-0 | ||
|
League Championship
|
|||
| W3 | 3-1 | ||
|
District XI Semifinal
|
|||
| W4 | 3-2 | ||
|
Overtime
|
|||
| L1 | 2-3 | ||
| W1 | 1-0 | ||
| L1 | 0-4 | ||
| W1 | 3-1 | ||
| W2 | 2-1 | ||
| W3 | 2-1 | ||
| W4 | 3-2 | ||
| W5 | 3-2 | ||
| W6 | 3-1 | ||
| W7 | 3-2 | ||
| T1 | 0-0 | ||
| W1 | 1-0 | ||
|
LVIAC Semifinal
|
|||
| L1 | 0-1 | ||
|
District XI Quarterfinal
|
|||
| W1 | 2-1 | ||
|
Overtime
|
|||
| W2 | 1-0 | ||
| L1 | 1-2 | ||
| T1 | 1-1 | ||
| W1 | 2-0 | ||
| L1 | 1-2 | ||
| L2 | 0-1 | ||
| L3 | 1-2 | ||
| L4 | 0-1 | ||
|
District XI AAA Quarterfinal
|
|||
| W1 | 4-1 | ||
| W2 | 1-0 | ||
| T1 | 2-2 | ||
|
Overtime
|
|||
| W1 | 1-0 | ||
| W2 | 2-0 | ||
| W3 | 7-0 | ||
| W4 | 3-0 | ||
| W5 | 2-0 | ||
| W6 | 3-2 | ||
| W7 | 1-0 | ||
| W8 | 4-1 | ||
| W9 | 5-0 | ||
| W10 | 3-0 | ||
| W11 | 5-2 | ||
|
EPC Quarterfinal
|
|||
| W12 | 5-0 | ||