| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 11 - 6 | 820 | 576 | 48.2 | 33.9 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 38-53 | ||
| L2 | 51-63 | ||
| L3 | 31-42 | ||
| L4 | 39-45 | ||
| L5 | 44-53 | ||
| L6 | 40-44 | ||
| W1 | 64-31 | ||
| W2 | 58-38 | ||
|
District XI AAAA Semifinal
|
|||
| W3 | 49-30 | ||
|
District XI AAAA Quarterfinal
|
|||
| W4 | 46-12 | ||
| W5 | 47-26 | ||
| W6 | 55-40 | ||
| W7 | 50-36 | ||
|
District XI AAAAAA Quarterfinal
|
|||
| W8 | 42-33 | ||
| W9 | 50-11 | ||
| W10 | 68-6 | ||
| W11 | 48-13 | ||