| Record | Sets For | Sets Against | Sets Avg For | Sets Avg Against |
|---|---|---|---|---|
| 16 - 0 | 99 | 4 | 6.2 | 0.3 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 5-2 | ||
| W2 | 7-0 | ||
|
District XI Team Tournament
|
|||
| W3 | 7-0 | ||
| W4 | 7-0 | ||
| W5 | 7-0 | ||
| W6 | 5-0 | ||
| W7 | 7-0 | ||
| W8 | 7-0 | ||
| W9 | 5-0 | ||
|
District XI Team Tournament Quarterfinal
|
|||
| W10 | 5-2 | ||
| W11 | 6-0 | ||
| W12 | 5-0 | ||
| W13 | 7-0 | ||
| W14 | 7-0 | ||
| W15 | 6-0 | ||
| W16 | 6-0 | ||