| Record | Goals For | Goals Against | Goals Avg For | Goals Avg Against |
|---|---|---|---|---|
| 25 - 8 - 1 | 120 | 22 | 3.5 | 0.6 |
| Date | Result | Score | |
|---|---|---|---|
| T1 | 0-0 | ||
| W1 | 1-0 | ||
| W2 | 4-0 | ||
| W3 | 9-0 | ||
| W4 | 5-0 | ||
| W5 | 3-0 | ||
| W6 | 1-0 | ||
| W7 | 1-0 | ||
| L1 | 0-2 | ||
| W1 | 1-0 | ||
| W2 | 2-0 | ||
|
District XI Quarterfinal
|
|||
| L1 | 1-2 | ||
| W1 | 2-1 | ||
| L1 | 0-1 | ||
| W1 | 1-0 | ||
|
Overtime
|
|||
| L1 | 1-2 | ||
|
Overtime
|
|||
| L2 | 1-2 | ||
| L3 | 2-3 | ||
| L4 | 1-2 | ||
| W1 | 1-0 | ||
| W2 | 2-1 | ||
| W3 | 7-0 | ||
| W4 | 4-1 | ||
|
District XI AAA 1st Round
|
|||
| W5 | 4-1 | ||
| W6 | 6-1 | ||
| W7 | 1-0 | ||
| L1 | 0-2 | ||
| W1 | 1-0 | ||
| W2 | 11-0 | ||
| W3 | 3-0 | ||
| W4 | 5-1 | ||
| W5 | 13-0 | ||
| W6 | 13-0 | ||
| W7 | 13-0 | ||