| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 17 - 8 | 1,540 | 1,424 | 61.6 | 57.0 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 79-43 | ||
| W2 | 62-59 | ||
| L1 | 67-71 | ||
| W1 | 68-65 | ||
| W2 | 77-61 | ||
| L1 | 42-51 | ||
| W1 | 64-63 | ||
| W2 | 57-48 | ||
|
Lehigh-Northampton League Final
|
|||
| L1 | 57-58 | ||
| W1 | 52-41 | ||
|
Lehigh-Northampton League Final
|
|||
| L1 | 66-68 | ||
| W1 | 83-79 | ||
| L1 | 54-64 | ||
| W1 | 63-54 | ||
| L1 | 56-75 | ||
| L2 | 48-53 | ||
| W1 | 60-52 | ||
| W2 | 68-52 | ||
| W3 | 46-35 | ||
| W4 | 65-59 | ||
| L1 | 52-62 | ||
| W1 | 66-50 | ||
| W2 | 59-57 | ||
| W3 | 60-52 | ||
|
Parkland Holiday Tournament
|
|||
| W4 | 69-52 | ||